| Subdivsion | Block | Lot | Parcel | Taxes Owing | Tax sale | Address | Prop clss | Pd ? |
|---|---|---|---|---|---|---|---|---|
| COUNTRYSIDE TRAILER COURT | BTCT | L022 | MH-00-001-065-AC1 | $27.10 | 312 ALEXANDER RD 22 | R3 | N | |
| FAIRVIEW HEIGHTS | B005 | L005 | 10-28-410-002-000 | $51.12 | X | 1621 W D ST | R2 | N |
| FIELDSTONE PLACE CONDOMINIUM | B000 | L000 | 11-12-228-002-071 | $102.88 | X | 999999 **NO SITUS** ST | R1 | N |
| GARFIELD | B000 | L180 | 10-34-400-001-000 | $135.46 | X | 999999 **NO SITUS** ST | C2 | N |
| HALLAM EASTVIEW | B001 | L003 | 07-31-215-003-000 | $285.54 | X | 155 S EAST AVE | R2 | N |
| HALLAM VILLAGE | B008 | L001 | 07-31-201-001-000 | $219.98 | 999999 **NO SITUS** ST | R2 | N | |
| HALLAM VILLAGE | B008 | L005 | 07-31-201-002-000 | $262.92 | X | 545 MAIN ST | R2 | N |
| HALLAM VILLAGE | B008 | L007 | 07-31-201-003-000 | $262.92 | X | 535 MAIN ST | R2 | N |
| HARTZ & BRACES | B000 | L038 | 17-19-121-003-000 | $269.66 | X | 2911 APPLE ST | R2 | N |
| HICKMAN VILLAGE | B024 | L003 | 15-33-224-002-000 | $379.29 | 999999 **NO SITUS** ST | R1 | N | |
| J & R ADDITION | B000 | L003 | 21-10-241-003-000 | $311.98 | X | 999999 **NO SITUS** ST | R2 | N |
| JUNCTION PLACE | B007 | L009 | 17-18-309-006-000 | $269.70 | X | 2105 N 30 ST | R2 | N |
| LANCASTER PRECINCT | B000 | L000 | 17-29-100-020-000 | $28.18 | X | 633 S 44 ST | R2 | N |
| LOWES | B002 | L001 | 09-03-203-001-000 | $210.18 | 999999 **NO SITUS** ST | R2 | N | |
| MIDDLE CREEK PRECINCT | B000 | L1 S | 04-01-300-006-000 | $19.92 | X | 999999 **NO SITUS** ST | R2 | N |
| MIDDLE CREEK PRECINCT | B000 | L7 S | 04-12-400-006-000 | $10.30 | X | 999999 **NO SITUS** ST | R2 | N |
| MIDDLE CREEK PRECINCT | B000 | L17 | 04-12-400-011-000 | $12.02 | X | 999999 **NO SITUS** ST | R2 | N |
| NEMAHA PRECINCT | B000 | L13 | 21-08-300-012-000 | $177.80 | 13800 S 120 ST | A2 | N | |
| NEMAHA PRECINCT | B000 | L54 | 21-10-200-024-000 | $207.74 | X | 999999 **NO SITUS** ST | C2 | N |
| OAK | B000 | L50 | 12-31-100-008-000 | $14.96 | 999999 **NO SITUS** ST | R2 | N | |
| OAK | B000 | L28 | 12-31-100-012-000 | $177.20 | 4801 NW HIGHWAY 34 HWY | A2 | N | |
| OAK | B000 | L43 | 12-33-200-010-000 | $155.04 | 999999 **NO SITUS** ST | A2 | N | |
| OLIVE BRANCH PRECINCT | B000 | L000 | 01-10-100-004-000 | $48.76 | X | 999999 **NO SITUS** ST | R2 | N |
| OLIVE BRANCH PRECINCT | B000 | L000 | 01-11-200-006-000 | $28.51 | 999999 **NO SITUS** ST | R2 | N | |
| OLIVE BRANCH PRECINCT | B000 | L000 | 01-12-100-006-000 | $28.51 | 999999 **NO SITUS** ST | R2 | N | |
| OLIVE BRANCH PRECINCT | B000 | L000 | 01-12-200-004-000 | $18.06 | X | 999999 **NO SITUS** ST | R2 | N |
| RAYMOND VILLAGE | B006 | L013 | 12-06-210-009-000 | $510.46 | 999999 **NO SITUS** ST | R1 | N | |
| RAYMOND VILLAGE | B006 | L016 | 12-06-210-010-000 | $55.50 | X | 999999 **NO SITUS** ST | C2 | N |
| RAYMOND VILLAGE | B006 | L017 | 12-06-210-011-000 | $76.68 | X | 999999 **NO SITUS** ST | C2 | N |
| SCHMAILZL | B001 | L002 | 07-31-211-002-000 | $219.98 | 999999 **NO SITUS** ST | R2 | N | |
| VESTECKA'S VILLA VAN DORN ADD | B000 | L000 | 10-33-428-021-000 | $89.52 | 999999 **NO SITUS** ST | C2 | N | |
| WEST OAK | B000 | L000 | 06-05-200-005-000 | $217.52 | 999999 **NO SITUS** ST | A2 | N | |
| WEST OAK | B000 | L1 N | 06-09-200-003-000 | $58.62 | X | 999999 **NO SITUS** ST | R2 | N |
| WEST SIDE | B001 | L017 | 10-27-410-001-000 | $31.96 | X | 130 W D ST | R2 | N |
| WEST SIDE | B001 | L015 | 10-27-410-002-000 | $225.52 | X | 1055 SW 1 ST | R2 | N |
| WEST SIDE REPLAT | B001 | L008 | 10-27-410-005-000 | $490.14 | X | 999999 **NO SITUS** ST | R2 | N |
| WEST SIDE REPLAT | B001 | L006 | 10-27-410-006-000 | $225.52 | X | 999999 **NO SITUS** ST | R2 | N |
| WHISPERING CREEK 1ST ADDITION | B001 | L007 | 22-18-205-007-000 | $81.82 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B001 | L008 | 22-18-205-008-000 | $85.10 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L001 | 22-18-206-001-000 | $81.82 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L002 | 22-18-206-002-000 | $86.76 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L003 | 22-18-206-003-000 | $86.76 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L004 | 22-18-206-004-000 | $86.76 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L005 | 22-18-206-005-000 | $86.76 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B002 | L006 | 22-18-206-006-000 | $85.10 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B003 | L001 | 22-18-207-001-000 | $85.10 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B003 | L002 | 22-18-207-002-000 | $85.10 | 999999 **NO SITUS** ST | A2 | N | |
| WHISPERING CREEK 1ST ADDITION | B004 | L003 | 22-18-208-003-000 | $81.82 | 999999 **NO SITUS** ST | A2 | N | |
| YATES & THOMPSONS SUB OF LOT 1 | B000 | L024 | 10-24-241-012-000 | $231.38 | X | 1245 N 21 ST | R2 | N |
| 3900 INDUSTRIAL AVENUE CONDOMI | B000 | L000 | 17-07-102-002-002 | $484.40 | X | 3900 INDUSTRIAL AVE 2 | C2 | N | Totals | 50 Parcels | $7,565.83 |
County Treasurer
Property Information