#51 - West 'A' Saturday Service
| Leave 11th & 'N' | 6th & 'D' | SW 27th & W South | 6th & 'D' | Arrive 11th & 'N' |
|---|---|---|---|---|
| - | - | 6:45A | 7:00A | 7:15A |
| 8:15A | 8:30A | 8:45A | 9:00A | 9:15A |
| 10:15A | 10:30A | 10:45A | 11:00A | 11:15A |
| 12:15P | 12:30P | 12:45P | 1:00P | 1:15P |
| 2:15P | 2:30P | 2:40-2:50P | 3:00P | 3:15P |
| 4:15P | 4:30P | 4:45P | 5:00P | 5:15P |
#52 - Gaslight Saturday Service
| Leave 11th & 'N' | 1st & Fairfield | NW 4th & W Beal | Cornhusker & W Dawes | Arrive 11th & 'N' |
|---|---|---|---|---|
| 7:15A | 7:30A | 7:45A | 8:00A | 8:15A |
| 9:15A | 9:30A | 9:45A | 10:00A | 10:15A |
| 11:15A | 11:30A | 11:45A | 12:00P | 12:15P |
| 1:15P | 1:30P | 1:45P | 2:00P | 2:15P |
| 3:15P | 3:30P | 3:45P | 4:00P | 4:15P |
| 5:15P | 5:30P | 5:45P | 6:00P | 6:15P |
Acrobat (PDF) Version (100 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side