![]() |
City of Lincoln Police Department Daily Call Summary for WEDNESDAY, 12-03-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 19 |
| 01000 - ABND VEH/BIK | 1 |
| 03000 - ACCIDENT | 107 |
| 04000 - FALSE ALARM | 7 |
| 05000 - ASSAULT | 9 |
| 06000 - BURGLARY | 1 |
| 09000 - CHILD ABUSE | 5 |
| 11000 - DEATH | 1 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 24 |
| 13000 - DOMEST. DIST | 7 |
| 14000 - ALCOHOL CALL | 15 |
| 16000 - FIRE | 1 |
| 17000 - FORGERY | 5 |
| 22000 - JUVENILE | 1 |
| 23000 - LARCENY | 21 |
| 24000 - MISC. | 19 |
| 25000 - MISSING PERS | 4 |
| 27000 - NARCOTICS | 3 |
| 28000 - TRAFFIC HAZZ | 6 |
| 29000 - FRAUD | 4 |
| 31000 - OPS | 3 |
| 35000 - PROWLER | 14 |
| 37000 - ROBBERY | 1 |
| 40000 - SPECIAL SERV | 18 |
| 41000 - STOLEN VEH. | 2 |
| 42000 - VANDALISM | 7 |
| 51000 - EMBEZZ. | 1 |
| 54000 - LOST ARTICLE | 4 |
| 56000 - MED EMERG | 10 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 2 |
| 82000 - PARKING | 23 |
| 94000 - TRAFFIC | 13 |
| TOTAL CALLS | 362 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 150 | CHILD AB/NEG UNAT OT | 1804 12-02-2008 | 2400 BLOCK NW 46TH ST | A8-119454 |
| NW | A | 137 | CHILD AB/NEG PHYS AB | 1101 12-02-2008 | 500 BLOCK W FAIRFIELD ST | A8-119320 |
| NW | A | 151 | LARC-SELF SERVE GAS | 1740 12-03-2008 | 3200 BLOCK W O ST | A8-119807 |
| PUT GAS IN VEHICLE, LEFT W/O PAYING GAS | ||||||
| NW | A | 149 | LARC-FROM BUILDING | 1759 12-02-2008 | 1600 BLOCK W S ST | A8-119467 |
| CASH TKN FRM LOCKED BEDROOM CASH | ||||||
| NW | A | 140 | LARC-FROM MOTOR VEH | 1548 12-03-2008 | 5500 BLOCK NW 12TH ST | A8-119775 |
| ENT:SLIPPED LOCK DOOR COMPUTER, CAMERA | ||||||
| NW | A | 137 | TRESPASSING | 1453 12-01-2008 | 3500 BLOCK NW QUINCY CT | A8-119087 |
| UNK PR ENTERING HOME & LEAVNG ALCOHOL BOTTLES | ||||||
| NW | A | 133 | MISSING PERSON/RUNAW | 2124 12-03-2008 | 300 BLOCK KNOX ST | A8-119875 |
| NW | A | 138 | NARCOTICS, POSS | 0303 12-03-2008 | 2400 BLOCK NW 12TH ST | A8-119567 |
| MARIJUANA FND IN PR'S ROOM | ||||||
| NW | A | 136 | PROSTITUTION/ASSIST | 2253 12-02-2008 | 400 BLOCK W SAUNDERS AVE | A8-119521 |
| NW | B | 113 | LARC-SHOPLIFT | 1637 12-03-2008 | 3400 BLOCK N 27TH ST | A8-119788 |
| TK ITEMS TO DRESSING RM/PUT THEM ON/TRIED TO LEAVE STORE W/OUT PAYING BRO BELT/KHAKI PANTS/KHAKI SHIRT | ||||||
| NW | B | 129 | LARC-SHOPLIFT | 0838 12-03-2008 | 1400 BLOCK SUPERIOR ST | A8-119642 |
| PR TOOK ITEMS & LEFT WO PAYING BATTERIES,SWEATSHIRT,MINTS | ||||||
| NW | B | 130 | TELEPHONE, OTHER | 2046 12-02-2008 | 4400 BLOCK N 7TH ST | A8-119493 |
| NE | A | 008 | BURGLARY | 1550 12-01-2008 | 6100 BLOCK WALKER AVE | A8-119111 |
| ENT THRU OPEN FRNT DR OF RESIDENCE/RMVD ITEMS PLAYSTATIONS/LAPTOP/CASH/DVDS/PISTOL REPLICA/3 BOXES SHOTGUN SHELLS | ||||||
| NE | A | 036 | DEATH NATURAL | 2142 12-02-2008 | 200 BLOCK N 56TH ST | A8-119512 |
| NE | A | 038 | DOMESTIC DISTURBANCE | 0328 12-03-2008 | 1000 BLOCK N 48TH ST | A8-119564 |
| EX BF KICKING DOOR & THREW JUG @ DOOR | ||||||
| NE | A | 038 | FORGERY-CHECKS | 0952 12-03-2008 | 1300 BLOCK N. 48TH ST. ST | A8-119670 |
| COUNTERFEIT CK #3617 DRAWN ON BANK OF AMERICAN TO OPEN ACCOUNT CASH | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1704 12-02-2008 | 6100 BLOCK O ST | A8-119427 |
| PARTIES OBS CONCEALING ITEMS TEENAGE NIJA MUTANT TURTLES HAT/STOCKING CAP/SUNGLASSESS | ||||||
| NE | A | 046 | MISC, OTHER | 1818 12-02-2008 | 1200 BLOCK N 67TH ST | A8-119463 |
| PAPER W/NAMES ON IT TAMPERED WITH IN MAILBOX/POSS DONE BY MAIL CARRIER | ||||||
| NE | A | 047 | MISC, OTHER | 1213 12-03-2008 | 100 BLOCK N 66TH ST | A8-119721 |
| WIFE PASSED CHECK ON HUSB CLOSED ACCT/NO LPD ACTION TKN | ||||||
| NE | A | 032 | NARCOTICS, POSS | 1941 12-01-2008 | 33RD ST/LEIGHTON AV;PZL825 | A8-119178 |
| MARI PIPE W/RESIDUE/TRACE AMOUNTS MARI FD IN PR'S VEH ON TRAFFIC STOP | ||||||
| NE | A | 032 | NARCOTICS, POSS | 2136 12-02-2008 | 33RD ST / MERRILL | A8-119507 |
| MRJNA FND ON PR DURING SEARCH | ||||||
| NE | A | 043 | VANDALISM | 1107 12-03-2008 | 7300 BLOCK COLBY ST | A8-119702 |
| DR'S WINDOW OF VEH BRK W/UNK OBJ | ||||||
| NE | A | 045 | VANDALISM | 2320 12-02-2008 | 1000 BLOCK LANCASTER LN | A8-119530 |
| GLASS OF DOOR BRKN BY BB PELLET | ||||||
| NE | B | 007 | CHILD AB/NEG PHYS AB | 0947 12-03-2008 | 6300 BLOCK ADAMS ST | A8-119668 |
| NE | B | 002 | LARC-FROM BUILDING | 1142 12-02-2008 | 7200 BLOCK HAVELOCK AV | A8-119329 |
| THINKS PARTY AT HER RESIDENCE RET & TK ITEM WHILE SHE WAS IN GARAGE TIERONE VISA CREDIT CARD | ||||||
| NE | B | 192 | LARC-FROM MOTOR VEH | 2338 12-02-2008 | 2200 BLOCK N 86TH ST | A8-119531 |
| ITEMS TKN FRM UNLCKD VEH TV, DVD'S, KEYS | ||||||
| NE | B | 002 | MISSING PERS,ADULT | 1750 12-03-2008 | 7100 BLOCK THURSTON ST | A8-119819 |
| NE | B | 009 | SUSPICIOUS VEHICLE | 1445 12-02-2008 | 4900 BLOCK CLEVELAND AVE | A8-119377 |
| PARTIES IN OLDER FORD MUSTANG FOLLOWED V/YELLED AT HER | ||||||
| NE | B | 004 | VANDALISM | 1006 12-03-2008 | 6700 BLOCK PLATTE AVE | A8-119678 |
| VEH WINDOW SHTR'D BY BB | ||||||
| NE | B | 009 | EMBEZZLEMENT | 1118 12-03-2008 | 2600 BLOCK N 48TH ST | A8-119711 |
| EMPLOYEE CHARGING CUSTOMER INCORRECT AMOUNT/THEN KEPT THE MONEY CASH | ||||||
| SW | A | 097 | ASSAULT - DOMESTIC | 0051 12-03-2008 | 2100 BLOCK WASHINGTON ST | A8-119543 |
| GF STATED BF CHOKED/HELD HER DOWN | ||||||
| SW | A | 156 | ASSAULT - DOMESTIC | 2319 12-02-2008 | 2100 BLOCK SW 9TH ST | A8-119528 |
| HUSB PUSHED WIFE INTO COFFEE TABLE | ||||||
| SW | A | 068 | CHILD AB/NEG UNAT OT | 0933 12-03-2008 | 600 BLOCK S 19TH ST | A8-119674 |
| SW | A | 087 | CHILD AB/NEG SCHOOL | 0926 12-03-2008 | 1100 BLOCK C ST | A8-119671 |
| SW | A | 154 | DOMESTIC DISTURBANCE | 1328 12-02-2008 | 800 BLOCK DARREN AVE | A8-119355 |
| HUSB/WIFE ARGUING OVER WIFE'S NEW BF | ||||||
| SW | A | 097 | FORGERY-CHECKS | 1257 12-03-2008 | 1700 BLOCK WASHINGTON ST | A8-119730 |
| FORG CK #3182 TIERONE ACCT OF SINDY P VORDERSTRASSE CASH | ||||||
| SW | A | 097 | FORGERY-CHECKS | 1343 12-03-2008 | 1700 BLOCK WASHINGTON ST | A8-119739 |
| FORG CK #3183 TIERONE ACCT OF SINDY P. VORDERSTRASSE CASH | ||||||
| SW | A | 097 | FORGERY-CHECKS | 1101 12-03-2008 | 1700 BLOCK WASHINGTON ST | A8-119699 |
| CK#3324 UNION BANK ACCT OF DOTTIE KITCHEN | ||||||
| SW | A | 156 | FORGERY-CHECKS | 1102 12-03-2008 | 1500 BLOCK S CODDINGTON AVE | A8-119700 |
| CK#3327 UNION BANK ACCT OF DOTTIE KITCHEN | ||||||
| SW | A | 091 | LARC-FROM BUILDING | 2139 12-02-2008 | 200 BLOCK WEST F ST | A8-119510 |
| KNIFE TKN FRM HOME BUCK KNIFE | ||||||
| SW | A | 086 | PROPERTY DAMAGE | 1626 12-02-2008 | 1100 BLOCK S 11TH ST | A8-119408 |
| DOOR DMG'D DURING SWAT ENTRY OF HOME | ||||||
| SW | A | 067 | NARCOTICS, POSS | 2337 11-25-2008 | 1900 BLOCK D ST | A8-117486 |
| PR HAD INHALER W/MRJNA RESIDUE | ||||||
| SW | A | 464 | NARCOTICS, POSS | 2325 12-02-2008 | 25TH ST / RANDOLPH ST | A8-119527 |
| MRJNA & PIPES FND IN VEH DURING SEARCH | ||||||
| SW | A | 156 | SUICIDE, ATTEMPT | 2143 12-02-2008 | 2200 BLOCK SW PAUL WHITEHEAD | A8-119508 |
| SW | B | 165 | LARC-VEH.ACCESS. | 1705 12-02-2008 | 7000 BLOCK S.14TH ST | A8-119431 |
| PUNCHED LOCK OUT OF TRUNK OF VEH/TK ITEM FRM TRUNK GRAY ALPINE 10 INCH SUBWOOFER & AMPLIFIER | ||||||
| SW | B | 111 | LARC-COIN OP MACH | 1034 12-03-2008 | 1600 BLOCK VAN DORN ST | A8-119689 |
| POP MCHN BRKN INTO/DMG TO LOCK/CASH TKN CASH | ||||||
| SW | B | 093 | VANDALISM | 2123 12-02-2008 | 300 BLOCK SPEEDWAY CIR | A8-119504 |
| VEH SCRATCHED & SIDE MIRROR TKN | ||||||
| SW | B | 096 | VANDALISM | 1331 12-03-2008 | 1900 BLOCK HARRISON AVE | A8-119737 |
| DR'S WINDOW OF VEH SHOT W/BB GUN CAUSING DMG | ||||||
| SW | B | 096 | VANDALISM | 0529 12-03-2008 | 2700 BLOCK S 22ND ST | A8-119576 |
| SCHOOL WINDOWS SHOT W/BB GUN | ||||||
| SW | B | 096 | TELEPHONE, THREAT | 1700 12-02-2008 | 1900 BLOCK SEWELL ST | A8-119425 |
| SE | A | 050 | ASSAULT - DOMESTIC | 0758 12-03-2008 | 2100 BLOCK S 61ST ST | A8-119625 |
| DAD CHOKED DAUGHTER/SLAPPED HER/THREW HER ACROSS ROOM | ||||||
| SE | A | 208 | LARC-SELF SERVE GAS | 1403 12-03-2008 | 8200 BLOCK O ST | A8-119742 |
| GAS DRIVE OFF GASOLINE | ||||||
| SE | A | 598 | LARC-FROM BUILDING | 1811 12-02-2008 | 2800 BLOCK A ST | A8-119457 |
| VIC SAYS $ TKN FRM HOME WHILE SHE WAS SLEEPNG CASH | ||||||
| SE | A | 599 | LARC-FROM BUILDING | 1949 12-01-2008 | 3000 BLOCK SEWELL ST | A8-119180 |
| DIG CAMERA TKN FRM HOME PANASONIC DIG CAMERA | ||||||
| SE | A | 599 | LARC-OTHER | 1944 12-02-2008 | 2700 BLOCK RATHBONE RD | A8-119487 |
| SE | A | 061 | PROTECTION ORDER | 1723 12-02-2008 | 800 BLOCK S 33RD ST | A8-119437 |
| SUSP @ VIC'S HOME IN VIOL OF PROT ORDER/VIC SAID SUSP NOT THERE | ||||||
| SE | A | 056 | NARCOTICS, POSS | 2100 12-02-2008 | 46TH/O; SIL FORD PU N | A8-119501 |
| MARI PIPE W/RESIDUE FD ON PASSENGER DURING TRAFFIC STOP | ||||||
| SE | A | 063 | AUTO THEFT | 1659 12-03-2008 | 2700 BLOCK RANDOLPH ST | A8-119793 |
| VEHICLE REPORTED STOLEN, VIC FORGOT WHERE HE PARKED IT, NOT STOLEN TOOLS, TITLE, 98 GMC TRUCK | ||||||
| SE | B | 177 | ASSAULT - DOMESTIC | 0217 12-03-2008 | 5600 BLOCK S 38TH ST | A8-119559 |
| EX BF & HIS FRIENDS KICKED VIC | ||||||
| SE | B | 176 | LARC-FROM BUILDING | 1219 12-02-2008 | 7600 BLOCK ELK CREEK DR | A8-119340 |
| CASH & JEWELRY TKN FRM HOME BY UNK MEANS CASH,DIAMOND RINGS,DIAMOND NECKLACES | ||||||
| SE | B | 107 | LARC-FROM MOTOR VEH | 2100 12-01-2008 | 5500 BLOCK SHADY CREEK CT | A8-119196 |
| TOOL TKN FRM PICKUP BED GREASE GUN & CASE | ||||||
| SE | B | 179 | NARCOTICS, OVERDOSE | 1720 12-02-2008 | 5700 BLOCK QUEENS DR | A8-119432 |
| VIC TOOK 17 PERCOCET/NOT TO HARM HERSELF/ADDICTED TO NARCS | ||||||
| SE | B | 179 | FRAUD-FAIL TO RETURN | 1811 12-02-2008 | 5700 BLOCK QUEENS DR | A8-119452 |
| UNAUTHORIZED CHARGES ON LOANED DEBIT CARD | ||||||
| SE | B | 175 | VANDALISM | 1825 12-02-2008 | CITY OF LINCOLN | A8-119470 |
| VEH KICKED/HIT W/ITEM CSNG DENTS FORWARD OF EACH REAR WHEELWELL | ||||||
| CENTER | A | 078 | BURGLARY | 1443 12-03-2008 | 100 BLOCK N 14TH ST | A8-119753 |
| ENT BAR BY UNK MEANS DURING ABOVE TIME/RMVD ITEM CASH | ||||||
| CENTER | A | 083 | LARC-SHOPLIFT | 0155 12-03-2008 | 600 BLOCK S 10TH ST | A8-119555 |
| UNK PR TOOK DICE & LEFT W/O PAYING DICE | ||||||
| CENTER | B | 031 | ASSAULT - DOMESTIC | 2031 12-02-2008 | 3200 BLOCK R ST | A8-119495 |
| GF PUNCHED BF IN FACE W/FIST | ||||||
| CENTER | B | 069 | ASSAULT - DOMESTIC | 1650 12-03-2008 | 1900 BLOCK F ST | A8-119791 |
| THREATENED WITH SCISSORS BY EXGIRLFRIEND | ||||||
| CENTER | B | 031 | CHILD AB/NEG OTHER | 2121 12-02-2008 | 3200 BLOCK R ST | A8-119503 |
| CENTER | B | 015 | DISTURBANCE OTHER | 1930 12-01-2008 | 1100 BLOCK N 9TH ST | A8-119174 |
| BOSS GRABBED VIC & SHOOK HIM/NO INJ | ||||||
| CENTER | B | 017 | DISTURBANCE NEIGHBOR | 1551 12-02-2008 | 1300 BLOCK N 20TH ST | A8-119393 |
| NEIGHBORS ARGUING OVER ARREST | ||||||
| CENTER | B | 030 | MISSING PERSON/RUNAW | 1656 12-03-2008 | 800 BLOCK N 31ST ST | A8-119792 |
| CENTER | B | 031 | NARCOTICS, POSS | 1603 12-02-2008 | 3100 BLOCK O ST | A8-119397 |
| BAGGIE W/TRACE AMOUNT OF MARI FD IN PR'S VEH DURING TRAFFIC STOP | ||||||
| CENTER | B | 030 | SUSPICIOUS PERSON | 1749 12-02-2008 | 3200 BLOCK R ST | A8-119442 |
| MALE VOICES HEARD OUTSIDE OF HOME/BLOOD FOUND IN DRIVEWAY | ||||||
| 999 | LARC-VEH.ACCESS. | 1642 12-02-2008 | CITY OF LINCOLN | A8-119412 | ||
| LIC PLATES TKN OFF VEH @ UNK LOC LIC PLATES | ||||||
| 999 | LOST/STOLEN ITEM | 1401 12-03-2008 | 2900 BLOCK NW 49 ST | A8-119741 | ||
| ITEM LFT ON TOP OF VEH WHEN V DROVE OFF WALLET/MISC CARDS/DR'S LIC/CASH | ||||||
Police Stats Menu
Police Home
Page