![]() |
City of Lincoln Police Department Daily Call Summary for TUESDAY, 12-02-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 18 |
| 01000 - ABND VEH/BIK | 2 |
| 03000 - ACCIDENT | 30 |
| 04000 - FALSE ALARM | 8 |
| 05000 - ASSAULT | 5 |
| 06000 - BURGLARY | 5 |
| 09000 - CHILD ABUSE | 7 |
| 11000 - DEATH | 1 |
| 12000 - DISTURBANCE
(Party calls: 1 ) (Firework calls: 1 ) | 32 |
| 13000 - DOMEST. DIST | 10 |
| 14000 - ALCOHOL CALL | 9 |
| 16000 - FIRE | 2 |
| 17000 - FORGERY | 2 |
| 21000 - FALSE INFO | 1 |
| 22000 - JUVENILE | 3 |
| 23000 - LARCENY | 16 |
| 24000 - MISC. | 24 |
| 25000 - MISSING PERS | 4 |
| 27000 - NARCOTICS | 6 |
| 29000 - FRAUD | 1 |
| 31000 - OPS | 2 |
| 35000 - PROWLER | 19 |
| 40000 - SPECIAL SERV | 16 |
| 42000 - VANDALISM | 11 |
| 54000 - LOST ARTICLE | 9 |
| 56000 - MED EMERG | 15 |
| 61000 - PHONE CALLS | 3 |
| 70000 - WARRANTS | 3 |
| 82000 - PARKING | 26 |
| 94000 - TRAFFIC | 14 |
| TOTAL CALLS | 304 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| 000 | 0000 | 18-119043 | ||||
| 999 | SEX OFFENSE - OTHER | 1513 12-01-2008 | CITY OF LINC @ | A8-119091 | ||
| NW | A | 148 | MISSING PERSON/RUNAW | 1450 12-02-2008 | 2600 BLOCK W M CT | A8-119384 |
| NW | A | 148 | MISSING PERSON/RUNAW | 0949 12-02-2008 | 2600 BLOCK W M CT | A8-119302 |
| NW | A | 147 | NARCOTICS, POSS | 2335 12-01-2008 | SUN VALLEY BLVD / W O ST ; RC | A8-119224 |
| 7.3 GRMS MARJ LOCATED IN PR'S PURSE/BLUNT IN PR'S VEH | ||||||
| NW | B | 123 | ASSAULT | 2100 12-01-2008 | 2600 BLOCK CORNHUSKER HWY | A8-119197 |
| PR KNOWN TO VIC HIT HIM CAUSING BLEEDING TO BOTTOM LIP/KNUCKLES | ||||||
| NW | B | 116 | MISC, OTHER | 1436 12-02-2008 | 27TH ST / TICONDEROGA DR | A8-119371 |
| 40 YOA MALE (PR) OBSERVED SOLICITING MONEY FROM PUB RIGHT OF WAY | ||||||
| NW | B | 116 | MISC, OTHER | 1516 12-02-2008 | 27TH & KENSINGTON; PVT DR | A8-119386 |
| W/M (PR) SOLICITING MOTOR VEHS FROM PUBLIC RIGHT OF WAY | ||||||
| NW | B | 124 | NARCOTICS, POSS | 2319 12-01-2008 | 1000 BLOCK SAUNDERS AVE | A8-119216 |
| MARIJUANA PIPE FOUND IN PRS VEH DURING TRAFFIC STOP | ||||||
| NW | B | 122 | VANDALISM | 1016 12-02-2008 | 2500 BLOCK THERESA ST | A8-119311 |
| UNK PARTY(S) THREW BRICKS/BACK WIND & F PASS WIND OF V'S VEH | ||||||
| NW | B | 131 | VANDALISM | 0916 12-01-2008 | 4800 BLOCK N 15TH ST | A8-118997 |
| PRS BROKE FIRE SPRINKLER HEAD CAUSING WATER DAMAGE | ||||||
| NW | B | 116 | VANDALISM/GRAFFITI | 1248 12-02-2008 | 5800 BLOCK N 33RD | A8-119344 |
| GRAFFITI WRITTEN ON MIRROR MEN'S RESTROOM OF SCHOOL | ||||||
| NE | A | 034 | ASSAULT - DOMESTIC | 0159 12-01-2008 | 4400 BLOCK STARR ST | A8-118954 |
| VIC KICKED IN GROIN AREA BY SISTER DURING FAMILY ARGUMENT/PAIN ONLY | ||||||
| NE | A | 044 | LARC-SHOPLIFT | 1436 12-01-2008 | 400 BLOCK N 84TH ST | A8-119082 |
| W/M (PR) REMOVED SECURITY STICKER/CONCEALED/LEFT STORE W/O PAYING CALVIN KLEIN ESCAPE COLOGNE 3.4 OZ | ||||||
| NE | A | 034 | MISSING PERSON/RUNAW | 0127 12-03-2008 | 4500 BLOCK ORCHARD ST | A8-119553 |
| NE | A | 040 | NARCOTICS, POSS | 2116 11-30-2008 | 57TH ST / LEIGHTON AVE ; GRN | A8-118914 |
| BAGGIE OF MAARIJUANA AND PILLS FOUND IN PR VEH DURING TRAFFIC STOP | ||||||
| NE | A | 043 | NARCOTICS, POSS | 2257 12-01-2008 | 8300 BLOCK NORTHWOODS DR | A8-119211 |
| MARIJUANA IN BOWL OF PIPE FOUND IN FRONT POCKET DURING TRAFFIC STOP | ||||||
| NE | A | 047 | FRAUD-DECEPTION/CON | 1404 12-01-2008 | 6100 BLOCK O ST | A8-119072 |
| EMPLOYEE RPTS UNK PARTY ACTIVATED 10 GIFT CARDS W/O AUTHORIZATION | ||||||
| NE | A | 045 | SUSPICIOUS VEHICLE | 1623 12-01-2008 | 700 BLOCK N 73RD ST | A8-119120 |
| UNK W/F MOTIONED FOR VICS TO COME TO HER VEH/KIDS RAN HOME | ||||||
| NE | A | 038 | VANDALISM | 1212 12-02-2008 | 5000 BLOCK ORCHARD ST | A8-119337 |
| UNK PARTY(S) BROKE WINDOW TO CLASS ROOM W/ROCK | ||||||
| NE | A | 045 | MED.EMERG.,OTHER | 2048 12-01-2008 | 800 BLOCK NORTHBOROUGH LN | A8-119191 |
| VIC NOT BREATHING/MED CALLED/BREATHING ON OWN BUT UNCONSCIOUS | ||||||
| NE | A | 038 | SUICIDE, ATTEMPT | 0658 12-02-2008 | 800 BLOCK N 56TH ST | A8-119277 |
| SW | A | 065 | ASSAULT | 1012 12-02-2008 | 2200 BLOCK J ST | A8-119309 |
| LHS EMPLOYEE REPORTS THAT V WAS STRUCK BY 18 YO B/M AT LHS | ||||||
| SW | A | 068 | ASSAULT | 0819 12-02-2008 | 1800 BLOCK G ST | A8-119286 |
| V'S DAUGHTER-IN-LAW STRUCK V IN R FOREARM/NO VISIBLE INJS | ||||||
| SW | A | 466 | ASSAULT - DOMESTIC | 0237 12-02-2008 | 2100 BLOCK D ST | A8-119258 |
| FATHER OF VIC UNBORN CHILD PUSHED HER IN CHEST CAUSING PAIN/BRUISES | ||||||
| SW | A | 085 | BURGLARY | 0212 12-02-2008 | 1600 BLOCK D ST | A8-119256 |
| UNK PTY ENT VIC RES THROUGH LOCKED DOOR TAKING ITEMS PLAYSTATION, GAME, CONTROL, CELL PH CHARGER, DIGITAL CAMERA W/CHIP | ||||||
| SW | A | 094 | BURGLARY | 1859 12-01-2008 | 1700 BLOCK S 15TH ST | A8-119166 |
| UNK PTY ENT UNLOCKED GARAGE DOOR/ENT VIC RES TAKING ITEMS 52' RCA TV, MICROSOFT X-BOX | ||||||
| SW | A | 156 | BURGLARY | 1649 12-01-2008 | 1700 BLOCK W PLUM ST | A8-119133 |
| UNK PTY ENT POSS LOCKED GARAGE DR/KICKED IN RES DR/TAKING ITEMS MISC SODA, 12 PK BUSCH LIGHT BEER, US CURRENCY LOOSE CHANGE | ||||||
| SW | A | 068 | CHILD AB/NEG OTHER | 0850 12-02-2008 | 1800 BLOCK G ST | A8-119292 |
| SW | A | 085 | DOMESTIC DISTURBANCE | 1848 12-01-2008 | 1600 BLOCK C ST | A8-119164 |
| VIC WANTS EXGIRLFRIEND TO NOT COME BACK TO HIS RES | ||||||
| SW | A | 097 | FORGERY-CHECKS | 1018 12-02-2008 | 1700 BLOCK WASHINGTON ST | A8-119312 |
| CHECK NUMBER 191 ACCT OF COREY SEYMOUR TIER ONE BANK | ||||||
| SW | A | 094 | TRESPASSING | 0637 12-02-2008 | 1600 BLOCK HARWOOD ST | A8-119279 |
| UNK PARTY ENTERED V'S RESIDENCE/NO LOSS/NO INJ | ||||||
| SW | A | 097 | MISSING PERSON/RUNAW | 1456 12-02-2008 | 1900 BLOCK S 20TH ST | A8-119379 |
| SW | A | 097 | NARCOTICS, POSS | 1759 11-25-2008 | 1700 BLOCK WASHINGTON ST | A8-117397 |
| 1 SIL METAL PIPE W/MARJ RES LOCATED IN CONSOLE OF PR'S VEH | ||||||
| SW | A | 097 | NARCOTICS, POSS | 1919 12-01-2008 | 22ND ST / A ST ; OSR979 RED C | A8-119173 |
| BAGGIES OF MARIJUANA FOUND IN PR VEH DURING TRAFFIC STOP | ||||||
| SW | A | 156 | MOLEST/FONDLING | 1523 12-01-2008 | 2200 BLOCK SW 17TH ST | A8-119095 |
| SW | A | 087 | VANDALISM/GRAFFITI | 1340 12-02-2008 | 3RD/A OVERPASS | A8-119362 |
| UNK PARTY(S) PAINTED BLK GRAFFITI ON OVERPASS/SIDEWALK | ||||||
| SW | A | 091 | VANDALISM/GRAFFITI | 1339 12-02-2008 | 3RD ST / F ST | A8-119360 |
| UNK PARTY(S) PAINTED GRAFFITI ON WALLS OF TUNNEL OF PARK | ||||||
| SW | B | 274 | LARC-FROM MOTOR VEH | 0637 12-02-2008 | 9100 BLOCK WILDFIRE RD | A8-119273 |
| UNK PTY ENT VIC UNLOCKED PARKED VEH TAKING ITEMS BRIEFCASE, GPS SYSTEM, CASH, CHECKBOOK, DEBIT CARD, GIFT CARDS, PHOTOS | ||||||
| SW | B | 111 | NARCOTICS, POSS | 0003 12-02-2008 | 14TH & BURNHAM | A8-119229 |
| 3.4 GRMS OF MARIJUANA FOUND IN V'S COAT POCKET | ||||||
| SE | A | 598 | CHILD AB/NEG OTHER | 0247 12-02-2008 | 27TH ST / FRANKLIN ST | A8-119261 |
| SE | A | 189 | CHILD AB/NEG PHYS AB | 1058 12-02-2008 | 7000 BLOCK S 61ST ST | A8-119319 |
| SE | A | 058 | DISTURBANCE NEIGHBOR | 0132 12-02-2008 | 2100 BLOCK S 48TH ST | A8-119247 |
| NEIGHBOR AND VIC ONGOING ARGUMENT OVER VICS FRIEND | ||||||
| SE | A | 102 | LARC-FROM BUILDING | 2216 11-30-2008 | 2700 BLOCK S 37TH ST | A8-118921 |
| VIC SUPS DAUGHTER OF TAKING ITEMS FROM HER RES GYM BAG, DR LIC, MASTERCARD/DISCOVER/RBS/JUNIPER CREIT CARDS, SS# CARD | ||||||
| SE | A | 207 | LARC-FROM BUILDING | 0826 12-02-2008 | 7200 BLOCK CANDLETREE LN | A8-119289 |
| UNK PARTY REMOVED CASH FROM V'S PURSE/POSSIBLY LIVE-IN BF US CURRENCY | ||||||
| SE | A | 049 | LARC-OTHER | 2335 12-01-2008 | 2000 BLOCK E MANOR DR | A8-119222 |
| UNK PTY CUT STRAPS FROM LAWN ORNAMENT TAKING ITEM LARGE RED INFLATABLE LAWN ORNAMENT/RUDOLPH W/CHIMNEY | ||||||
| SE | A | 059 | TELEPHONE, THREAT | 1910 12-01-2008 | 1800 BLOCK S 44TH ST | A8-119168 |
| SE | A | 059 | TELEPHONE, THREAT | 0800 12-02-2008 | 1800 BLOCK S 44TH ST | A8-119283 |
| SE | B | 107 | DISTURBANCE OTHER | 1212 12-02-2008 | 4800 BLOCK PIONEERS BLVD | A8-119338 |
| CLIENT ASKED VICTIM TO GO TO RESTROOM/POSSIBLY PROPOSITIONING VIC | ||||||
| SE | B | 184 | FORGERY-CHECKS | 0815 12-02-2008 | 6000 BLOCK OLD CHENEY RD | A8-119285 |
| CASHIERS CK CASHED AT MILLEDGEVILLE STATE BANK PTO ARMANDA WOODMAN | ||||||
| SE | B | 175 | MISSING PERSON/RUNAW | 0837 12-02-2008 | 7500 BLOCK S 36TH ST | A8-119293 |
| SE | B | 183 | NARCOTICS, POSS | 0649 12-01-2008 | 5100 BLOCK S 74TH ST | A8-118975 |
| BAGGIE OF MARIJUANA FOUND IN PR VEH | ||||||
| SE | B | 106 | FRAUD-CRED.CARD/ATM | 0917 12-02-2008 | 3600 BLOCK S 48TH ST | A8-119296 |
| EMPTY ENVELOPE USED FOR TWO WITHDRAWALS BY UNK PTY | ||||||
| SE | B | 107 | VANDALISM | 1817 12-02-2008 | 4500 BLOCK S 43RD ST | A8-119460 |
| UNK PARTY(S) PUT HOLE THROUGH FRONT PANE GLASS WINDOW OF V RES | ||||||
| CENTER | A | 081 | LARC-VEH.ACCESS. | 1651 12-02-2008 | 1300 BLOCK K ST | A8-119420 |
| UNK PARTY(S) REMOVED FRONT LIC PLATE OF CHURCH'S VAN NE BUS PLATE OIS429 EXP 3-09 | ||||||
| CENTER | A | 081 | VANDALISM | 1652 12-02-2008 | 1300 BLOCK K ST | A8-119421 |
| UNK PARTY LET AIR OUT OF 3 TIRES ON CHURCH'S VAN | ||||||
| CENTER | A | 083 | LOST/STOLEN ITEM | 0715 12-02-2008 | 500 BLOCK S 10TH ST | A8-119278 |
| V LOST CELL PHONE AT AN UNKNOWN LOCATION MOTOROLA CELL PHONE | ||||||
| CENTER | A | 083 | TELEPHONE, THREAT | 1706 12-01-2008 | 1100 BLOCK G ST | A8-119136 |
| CENTER | B | 015 | BURGLARY | 1305 12-02-2008 | 1100 BLOCK N 28TH ST | A8-119350 |
| UNK PARTY(S) BROKE LOCK TO LAUNDRY RM/REMOVED COINS SILVER US QUARTERS | ||||||
| CENTER | B | 031 | BURGLARY | 1915 12-02-2008 | 300 BLOCK N 32ND ST | A8-119481 |
| ENT:ALREADY UNLOCKED DOOR | ||||||
| CENTER | B | 013 | CHILD AB/NEG OTHER | 1816 12-01-2008 | 1500 BLOCK N 23RD ST | A8-119159 |
| CENTER | B | 014 | DISTURBANCE OTHER | 2357 12-01-2008 | CITY OF LINCOLN | A8-119228 |
| LOUD BANGS/POSS GUN SHOTS HEARD/NO SIGN OF WEAPONS DISCHARGE FOUND | ||||||
| CENTER | B | 028 | SS, CHECK WELFARE | 1121 12-02-2008 | 600 BLOCK N 24TH ST | A8-119325 |
| TEACHER WANTED WELFARE OF STUDENT CHECKED/STUDENT FINE | ||||||
| CENTER | B | 027 | VANDALISM | 1720 11-29-2008 | 2400 BLOCK LYNN ST | A8-118590 |
| UNK PTY SCRATCHED VIC VEH ON DR SIDE/TRUNK WITH KEY CAUSING DAMAGE | ||||||
| CENTER | B | 015 | TELEPHONE, OTHER | 1111 11-25-2008 | 1100 BLOCK N 28TH ST | A8-117253 |
| 999 | LARC-VEH.ACCESS. | 1929 12-02-2008 | CITY OF LINCOLN | A8-119484 | ||
| UNK PARTY(S) REMOVED BOTH LIC PLATES FRM V'S VEH NE PASSENGER PLATES | ||||||
| 999 | LOST/STOLEN ITEM | 1039 12-02-2008 | CITY OF LINCOLN | A8-119315 | ||
| V LOST CELL PHONE/WALLET/CARDS/AT AN UNKNOWN LOCATION BLK LEATHER WALLET, NE ID CARD, DEBIT CARD, SS CARD | ||||||
Police Stats Menu
Police Home
Page