![]() |
City of Lincoln Police Department Daily Call Summary for THURSDAY, 11-13-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 17 |
| 01000 - ABND VEH/BIK | 5 |
| 03000 - ACCIDENT | 24 |
| 04000 - FALSE ALARM | 13 |
| 05000 - ASSAULT | 10 |
| 06000 - BURGLARY | 7 |
| 09000 - CHILD ABUSE | 5 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 22 |
| 13000 - DOMEST. DIST | 8 |
| 14000 - ALCOHOL CALL | 2 |
| 17000 - FORGERY | 3 |
| 23000 - LARCENY | 21 |
| 24000 - MISC. | 21 |
| 25000 - MISSING PERS | 5 |
| 27000 - NARCOTICS | 1 |
| 28000 - TRAFFIC HAZZ | 3 |
| 29000 - FRAUD | 2 |
| 31000 - OPS | 5 |
| 35000 - PROWLER | 16 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 17 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 26 |
| 44000 - ANIMAL CALL | 2 |
| 47000 - BOMB CALL | 1 |
| 54000 - LOST ARTICLE | 9 |
| 56000 - MED EMERG | 10 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 3 |
| 82000 - PARKING | 16 |
| 94000 - TRAFFIC | 9 |
| IMPROPER CODE | 1 |
| TOTAL CALLS | 291 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| 000 | PROPERTY DAMAGE | 1441 11-13-2008 | 4500 BLOCK S 45TH ST | A8-113702 | ||
| VEH ROLLED INTO GARAGE DR WHEN VEH BROUGHT BACK/LFT IN NEUTRAL | ||||||
| NW | A | 149 | CHILD AB/NEG SCHOOL | 0925 11-13-2008 | 200 BLOCK NW 23RD ST | A8-113591 |
| NW | A | 137 | LARC-FROM BUILDING | 1203 11-13-2008 | 800 BLOCK GASLIGHT LN | A8-113646 |
| V THINKS EX-ROOMMATE TK ITEMS NOT BELONGING TO HER WHEN SHE MOVED OUT APPLE 2 GIG I POD/UNK 3 GIG MPE PLAYER/SIL MULTIMEDIA PLAYER MPE 1 GIG | ||||||
| NW | A | 149 | LARC-VEH.ACCESS. | 0920 11-13-2008 | 2200 BLOCK W Q ST | A8-113588 |
| GASOLINE SIPHONED FROM VICTIM'S 1992 FORD BY UNKNOWN PR 17 GALLONS OF UNLEADED GASOLINE | ||||||
| NW | A | 150 | SEX OFFENSE - OTHER | 1432 11-13-2008 | 5300 BLOCK W KNIGHT AVE | A8-113692 |
| NW | A | 145 | BOMB, EXPLOSION | 1609 11-13-2008 | 5300 BLOCK W KNIGHT DR | A8-113722 |
| HOMEMADE EXPLOSIVE DEVICE GOES OFF BY SCHOOL & CITY BUS | ||||||
| NW | B | 116 | ASSAULT | 0845 11-12-2008 | 5800 BLOCK N 33RD ST | A8-113282 |
| VIC KICKED/STRUCK BY PR DURING MULTIPLE-PERSON FIGHT DISTURBANCE | ||||||
| NW | B | 125 | ASSAULT | 0018 11-13-2008 | 2700 BLOCK N 11TH ST | A8-113532 |
| VIC SHOT IN STOMACH BY UNK PRTY DUR ALT/SUSP LEFT SCENE IN VEH | ||||||
| NW | B | 113 | CHILD AB/NEG OTHER | 1524 11-13-2008 | 3400 BLOCK N 27TH ST | A8-113710 |
| NW | B | 131 | CHILD AB/NEG PHYS AB | 1152 11-13-2008 | 1500 BLOCK MORTON ST | A8-113637 |
| NW | B | 113 | LARC-SHOPLIFT | 1440 11-13-2008 | 3400 BLOCK N 27TH ST | A8-113696 |
| CONCEALED ITEMS IN BAGS/ON PERSON/TRIED TO LEAVE STORE WITHOUT PAYING MISC T-SHIRTS/STOCKING CAP/SIL BRACELET/NECKLACE | ||||||
| NW | B | 018 | LARC-FROM BUILDING | 1649 11-12-2008 | 1400 BLOCK N 15TH ST | A8-113414 |
| AFTER PARTY AT ABV LOC ITEMS MISSING APPLE 15 INCH MAC BOOK PRO/FUJI DIGITAL CAMERA/KODAK EASH SHARE CAMERA | ||||||
| NW | B | 129 | LARC-STOLEN BIKE | 0959 11-13-2008 | 1600 BLOCK SUPERIOR ST | A8-113604 |
| VICS LOCKED 21-SPEED BICYCLE STOLEN FROM CHURCH PARKING LOT SILVER MONGOOSE MALE-STYLE 21-SPEED MOUNTAIN BIKE | ||||||
| NW | B | 217 | MISSING PERS,ADULT | 1915 11-13-2008 | 6500 BLOCK WHITEWATER LN | A8-113769 |
| NW | B | 113 | NARCOTICS, POSS | 2137 11-12-2008 | 35TH & CORNHUSKER | A8-113496 |
| TOBACCO PIPE W/ STRONG ODOR/MARIJ FND IN VEH DUR OFC SEARCH/TRFC STOP | ||||||
| NW | B | 126 | VANDALISM | 1936 11-12-2008 | 3700 BLOCK N 9TH ST | A8-113463 |
| VICS FND TV,KITCH TBL, PIC FRME DMG IN RES/UNK HOW ENT MADE/NO SUSP | ||||||
| NW | B | 130 | VANDALISM | 1016 11-13-2008 | 4600 BLOCK LEWIS AVE | A8-113612 |
| STUDENT UPSET KICKED WINDOW TO S DOOR OF SCHOOL CAUSING DAMAGE | ||||||
| NE | A | 043 | ASSAULT | 1824 11-12-2008 | 70TH & FRANCIS | A8-113446 |
| VIC HIT IN BACK OF HEAD BY UNK PRTY/UNK OBJ/1 IN GASH ON HEAD/NO SUSP | ||||||
| NE | A | 008 | DISTURBANCE OTHER | 1140 11-13-2008 | 2600 BLOCK N 63RD ST | A8-113630 |
| MUTUAL FIGHT | ||||||
| NE | A | 034 | LARC-SHOPLIFT | 1626 11-12-2008 | 4600 BLOCK VINE ST | A8-113411 |
| UNK W/F CONCEALED NUM ITMS ON PERSON/LEFT STORE W/O PAYING JACKET, PANTS, NUM SHIRTS, DRESS, UNDERWEAR | ||||||
| NE | A | 037 | MISC, OTHER | 1012 11-13-2008 | 1000 BLOCK N 63RD ST | A8-113609 |
| DAUGHTER WANTS MOTHER COMMITTED/DIDN'T WANT OFFICER TO TALK TO MOTHER | ||||||
| NE | A | 039 | MISSING PERSON/RUNAW | 1410 11-13-2008 | 2000 BLOCK N 53RD ST | A8-113685 |
| NE | A | 039 | FRAUD-DECEPTION/CON | 1513 11-12-2008 | 5100 BLOCK HOLDREGE ST | A8-113383 |
| VIC WIRED MONEY TO UNK PRTY IN CANADA IN ORDER TO RECEIVE PRIZE MONEY | ||||||
| NE | A | 035 | SUSPICIOUS PERSON | 0030 11-13-2008 | 200 BLOCK N 48TH ST | A8-113535 |
| UNK PRTY LEFT STORE W/POSS ITEMS/UNABLE TO LOCATE ANY LOSS | ||||||
| NE | A | 008 | VANDALISM | 0932 11-13-2008 | 5700 BLOCK WALKER AVE | A8-113594 |
| FUEL LINE CUT ON SCHOOL-OWNED 2006 CHEVROLET G30 VAN | ||||||
| NE | A | 008 | VANDALISM | 1204 11-13-2008 | 2300 BLOCK N COTNER BLVD | A8-113645 |
| UNK OBJ USED TO SMASH PVC PIPES LEADING TO COIN BOX AT CAR WASH | ||||||
| NE | A | 046 | VANDALISM | 1203 11-13-2008 | 600 BLOCK N 66TH ST | A8-113643 |
| UNK OBJ USED TO SMASH PVC PIPES LEADING TO COIN BOX AT CARWASH | ||||||
| NE | A | 044 | LOST/STOLEN ITEM | 1710 11-12-2008 | 400 BLOCK N 84TH ST | A8-113421 |
| VIC LOST PURSE AT STORE WHILE SHOPPING/NO SUSPECTS | ||||||
| NE | A | 039 | TELEPHONE, OTHER | 2213 11-12-2008 | 4900 BLOCK LEIGHTON AVE | A8-113500 |
| NE | B | 007 | ASSAULT | 1243 11-13-2008 | 6400 BLOCK JUDSON ST | A8-113663 |
| VIC/PARA ED HIT-KICKED-BIT BY 7-YEAR OLD PR | ||||||
| NE | B | 009 | ASSAULT - DOMESTIC | 2309 11-12-2008 | 5100 BLOCK HUNTINGTON AVE | A8-113541 |
| BRUIS FND ON VIC LEG DUR REL CASE RPT/VIC RPT HUSB PUSHED HER INTO BED | ||||||
| NE | B | 009 | ASSAULT - DOMESTIC | 2309 11-12-2008 | 5100 BLOCK HUNTINGTON ST | A8-113523 |
| VIC HELD DWN BY FORCE BY HUSB W/KNIFE/MADE THREAT TO KILL VIC | ||||||
| NE | B | 004 | BURGLARY | 0259 11-13-2008 | 4400 BLOCK N 70TH ST | A8-113552 |
| UNK PRTY BROKE OUT WIND/REM ITEM THROUGH BROKEN WIND 12 PACK OF MILLER GENUINE DRAFT BEER | ||||||
| NE | B | 005 | BURGLARY | 0240 11-13-2008 | 6000 BLOCK HAVELOCK AVE | A8-113551 |
| UNK PRTYS THREW CEMENTE BRICK THROUGH WINDOW/NO ENT GAINED/NO LOSS | ||||||
| NE | B | 012 | BURGLARY | 0216 11-13-2008 | 4000 BLOCK ADAMS ST | A8-113549 |
| UNK PRTYS ENT BUS/SHATTERED ENT DOOR/REM ITEMS/NO SUSP/PRINTS/WITNESS 2 BOTTLES OF VODKA, 2 CARTONS OF CIGARETTES | ||||||
| NE | B | 006 | CHILD AB/NEG OTHER | 2214 11-12-2008 | 5600 BLOCK FREMONT ST | A8-113501 |
| NE | B | 009 | CHILD AB/NEG OTHER | 1400 11-13-2008 | 2900 BLOCK N 52ND ST | A8-113680 |
| NE | B | 011 | DISTURBANCE OTHER | 1342 11-13-2008 | 2600 BLOCK N 48TH ST | A8-113671 |
| VIC REPORTS THREATENING WORDS REGARDING HIS PAYBACK OF MONEY TO FRIEND | ||||||
| NE | B | 007 | LARC-FROM BUILDING | 1157 11-13-2008 | 6300 BLOCK KNOX ST | A8-113652 |
| UNKNOWN PR STOLE VICS PURSE-RETURNED EXCEPT FOR PRESCRIPTION MEDS HYDROCODONE 20-25 CT, SOMA 20 CT, TRAMANOL 10 CT | ||||||
| NE | B | 004 | MISC, OTHER | 0311 11-13-2008 | 4400 BLOCK N 69TH ST | A8-113556 |
| PROT ORD VIOL/PR FND IN VIC GARAGE/VIC UNAWARE PR WAS THERE | ||||||
| NE | B | 007 | NARCOTICS, INVEST. | 1647 11-13-2008 | 63RD ST / HARTLEY ST ; PQL064 | A8-113735 |
| TRAFFIC STOP/FD NEEDLE & SYRINGE/POSSIBLY USED FOR METH | ||||||
| NE | B | 005 | VANDALISM | 1005 11-13-2008 | 6100 BLOCK PLATTE AVE | A8-113607 |
| DRIVER'S SIDE OF VEH EGGED CAUSING DAMAGE | ||||||
| NE | B | 005 | VANDALISM | 0938 11-13-2008 | 6100 BLOCK PLATTE AVE | A8-113598 |
| SEVERAL EGGS THROWN ONTO VICS 2005 DODGE CARAVAN BY UNKNOWN PR | ||||||
| NE | B | 009 | LOST/STOLEN ITEM | 1219 11-13-2008 | 2900 BLOCK N 42ND ST | A8-113658 |
| VICTIMS CHECKBOOK FOUND W/TWO CHECKS MISSING WELLS FARGO CHECKBOOK, WELLS FARGO CHECK #1018 AND #1019 | ||||||
| SW | A | 086 | DISTURBANCE OTHER | 2300 11-12-2008 | 800 BLOCK S 12TH ST | A8-113516 |
| VIC RPT SEV B/M REQ SEX/ORAL SEX FROM HER/VIC ON RUN AT TIME | ||||||
| SW | A | 086 | FORGERY-CHECKS | 0747 11-13-2008 | 1000 BLOCK S 13TH ST | A8-113573 |
| CASEY'S GENERAL STORE/UNION BANK AND TRUST/CHK #4720 | ||||||
| SW | A | 065 | LARC-FROM BUILDING | 1058 11-13-2008 | 2200 BLOCK J ST | A8-113620 |
| TAKEN FRM UNLOCKED LOCKER AT SCHOOL BLK/NAVY BACKPACK/CALCULATOR/ALGEBRA & BIOLOGY BOOKS | ||||||
| SW | A | 065 | LARC-FROM BUILDING | 1259 11-12-2008 | 2200 BLOCK J ST | A8-113345 |
| UNK PRTY REM CELL PHONE FROM CLASSROOM/ALL POSS SUSP DENIED WHITE SPRINT WHITE COVERED CELL PHONE W/BLUE CLIP ON | ||||||
| SW | A | 154 | MISC, OTHER | 1815 11-12-2008 | 800 BLOCK W A ST | A8-113440 |
| PROT ORDER VIOL/SUSP DIRECTED SON TO CONTACT VIC OVER PHONE | ||||||
| SW | A | 087 | NARCOTICS, INVEST. | 1358 11-07-2008 | 5TH ST / E ST ; OTD842 BLK EX | A8-111816 |
| PIPE W/MARIJ RES LOC ON PR LAP DUR TRFC STOP | ||||||
| SW | A | 470 | FRAUD-IMPERSONATION | 1425 11-13-2008 | 2400 BLOCK J ST | A8-113690 |
| SUS USED VICS IDENTITY TO OBTAIN CABLE SVC-DID NOT PAY FOR SERVICE | ||||||
| SW | A | 097 | VANDALISM | 1122 11-13-2008 | 1400 BLOCK S 21ST ST | A8-113624 |
| UNK PR BY UNK MEANS BROKE REAR WINDOW OF VICS 2005 DODGE STRATUS | ||||||
| SW | A | 466 | VANDALISM | 1115 11-13-2008 | 2200 BLOCK C ST | A8-113622 |
| DR'S SIDE WINDOW OF PICKUP BRK OUT WI/UNK OBJ/PICKUP UNLOCKED | ||||||
| SW | A | 065 | VANDALISM/GRAFFITI | 0950 11-13-2008 | 2200 BLOCK J | A8-113603 |
| GRAFFITI WRITTEN W/BLK MAGIC MARKER IN 1ST & 2ND FLOOR MENS BATHROOMS | ||||||
| SW | A | 094 | VANDALISM/GRAFFITI | 1403 11-12-2008 | 900 BLOCK GARFIELD ST | A8-113355 |
| UNK PRTYS SPRAY PAINTED 'SSWINOS' ON SIDE OF GARAGE/NO SUSPECTS | ||||||
| SW | A | 094 | VANDALISM/GRAFFITI | 1340 11-12-2008 | 1000 BLOCK WASHINGTON ST | A8-113350 |
| UNK PRTYS SPRAY PAINTED 'SSW' ON SIDE OF GARAGE/NO SUSPECTS | ||||||
| SW | B | 112 | BURGLARY | 0930 11-13-2008 | 1400 BLOCK DAKOTA ST | A8-113592 |
| ENT VACANT DUPLEX THUR UNLOCKED FRNT DR/RMVD ITEMS COPPER PIPE VARIOUS SIZE AND LENGTH | ||||||
| SW | B | 096 | CHILD AB/NEG PHYS AB | 1407 11-13-2008 | 2700 BLOCK S 22ND ST | A8-113686 |
| SW | B | 110 | LARC-FROM MOTOR VEH | 1633 11-13-2008 | 1500 BLOCK BURNHAM ST | A8-113728 |
| ENT UNLOCKED VEH/RUMMAGED THROUGH V'S PURSE/RMVD ITEM BLU SMALL FLASHLIGHT | ||||||
| SW | B | 163 | MISSING PERS,ADULT | 2109 11-13-2008 | 2200 BLOCK SANDSTONE RD | A8-113791 |
| SW | B | 111 | MISSING PERSON/RUNAW | 1300 11-13-2008 | 5800 BLOCK N 33RD ST | A8-113666 |
| SW | B | 166 | MISSING PERSON/RUNAW | 1734 11-13-2008 | 1200 BLOCK RADCLIFF ST | A8-113748 |
| SW | B | 095 | VANDALISM | 2025 11-12-2008 | 2200 BLOCK S 17TH ST | A8-113476 |
| PR RAN FULL SPEED INTO SECURITY DOOR/DAMAGED DOOR/DEADBOLT | ||||||
| SW | B | 096 | VANDALISM | 1621 11-12-2008 | 22ND & SMITH | A8-113405 |
| VIC IN CAR/TWO UNK/M PUSHED EACHOTHER INTO VEH/LFT DENT ON DRIV SIDE | ||||||
| SE | A | 055 | ASSAULT | 0943 11-13-2008 | 47TH ST / F ST | A8-113600 |
| VIC RECEIVED SCRATCHES TO FACE AND NECK DURING ASSAULT BY PR | ||||||
| SE | A | 055 | ASSAULT | 1536 11-12-2008 | 47TH & F | A8-113385 |
| VICTIM PUNCHED IN FACE BY PR | ||||||
| SE | A | 208 | ASSAULT | 1229 11-13-2008 | 1100 BLOCK LAMPLIGHTER LN | A8-113655 |
| VIC REPORTED BEING HIT IN LEG BY SPRINKLER EMPLOYEE(S) | ||||||
| SE | A | 564 | ASSAULT - DOMESTIC | 2209 11-12-2008 | 2900 BLOCK E ST | A8-113499 |
| VIC STRUCK W/UNK ITEM ON LEG/ITEM THRWN BY HUSB DUR ALT | ||||||
| SE | A | 564 | ASSAULT - DOMESTIC | 2135 11-12-2008 | 2900 BLOCK E ST | A8-113494 |
| VIC RPT BEING KICKED BY STEP DGHTR DUR ARG/STEP DGHTR DENIES | ||||||
| SE | A | 207 | BURGLARY | 1827 11-11-2008 | 7300 BLOCK BUCKINGHAM DR | A8-113141 |
| UNK PRTY ATMPT ENT INTO RES/UNK OBJ/DMG TO DOOR FRAME/DEADBOLT/NO SUSP | ||||||
| SE | A | 063 | WEAPONS OTHER | 1802 11-12-2008 | 600 BLOCK S 29TH ST | A8-113439 |
| JUVS SHOOTING AIR SOFT GUNS AT TARGE IN BACKYARD/LECTURED | ||||||
| SE | A | 564 | CHILD AB/NEG PHYS AB | 1430 11-12-2008 | 2700 BLOCK D ST | A8-113367 |
| SE | A | 208 | LARC-FROM BUILDING | 0918 11-13-2008 | 1000 BLOCK S 70TH ST | A8-113586 |
| VICS WALLET CONTAINING CASH STOLEN BY UNKNOWN PR US CURRENCY, CHANGE, BLK FOSSIL WALLET W/CONTENTS | ||||||
| SE | A | 063 | LARC-VEH.ACCESS. | 0931 11-13-2008 | 400 BLOCK S 28TH ST | A8-113595 |
| VICS NE LICENSE PLATES-FRONT/BACK-STOLEN FROM 2000 BUICK BY UNK PR NE LICENSE PLATE PQL047 X 2 | ||||||
| SE | A | 052 | TRESPASSING | 0955 11-12-2008 | 300 BLOCK EASTRIDGE DR | A8-113301 |
| VIC SUSPECTS EX BOYFRIEND OF ENTERING HER RESIDENCE W/O PERMISSION | ||||||
| SE | A | 207 | SUSPICIOUS VEHICLE | 2244 11-12-2008 | 2400 BLOCK DEVOE DR | A8-113515 |
| PARTY PULLED VEH UP IN V'S DRIVEWAY & FLASHED VEH LIGHTS | ||||||
| SE | A | 057 | VANDALISM | 2059 11-13-2008 | 5500 BLOCK SOUTH ST | A8-113788 |
| PVC PIPES LEADING TO COIN BOX SMASHED W/UNK OBJ AT CARWASH | ||||||
| SE | A | 057 | VANDALISM | 1206 11-13-2008 | 5500 BLOCK SOUTH ST | A8-113647 |
| UNK PR SMASHED PVC PIPE AT CAR WASH/VICTIM | ||||||
| SE | A | 050 | VANDALISM/GRAFFITI | 1915 11-12-2008 | 5900 BLOCK NEWTON ST | A8-113459 |
| UNK PRTY SPRAY PAINTED 'GARLAND BOYS' ON SIDEWLK OUTSIDE RES/NO SUSP | ||||||
| SE | A | 050 | VANDALISM/GRAFFITI | 0939 11-13-2008 | 2200 BLOCK S 57TH ST | A8-113597 |
| VIC'S DRIVEWAY PAINTED/WRITTEN ON W/BLK PAINT BY UNKNOWN PR | ||||||
| SE | A | 050 | VANDALISM/GRAFFITI | 0829 11-13-2008 | 5600 BLOCK GLADE ST | A8-113578 |
| VICS GARAGE AND SIDEWALK PAINTED/WRITTEN ON BY UNKNOWN PR | ||||||
| SE | A | 050 | VANDALISM/GRAFFITI | 1000 11-13-2008 | 2100 BLOCK S 58TH ST | A8-113605 |
| GB SPRAY PAINTED ON GARAGE OF RESIDENCE W/BLK SPRAY PAINT | ||||||
| SE | A | 050 | VANDALISM/GRAFFITI | 0906 11-13-2008 | 5600 BLOCK GLADE ST | A8-113585 |
| VIC'S DRIVEWAY PAINTED/WRITTEN ON BY UNKNOWN PR | ||||||
| SE | B | 103 | ASSAULT | 1522 11-12-2008 | 2900 BLOCK S 37TH ST | A8-113380 |
| VICTIM STRUCK IN NOSE BY PR W/CLOSED FIST | ||||||
| SE | B | 179 | ASSAULT | 0151 11-13-2008 | 5500 BLOCK S 48TH ST | A8-113546 |
| VIC STRUCK W/HIGH HEELED BOOT BY KNOWN PR DUR ALT/SEV RED MARKS | ||||||
| SE | B | 179 | LARC-FROM MOTOR VEH | 1455 11-11-2008 | 7800 BLOCK HOLDREGE ST | A8-113076 |
| ENT:SLIPPED LOCK DOOR | ||||||
| SE | B | 182 | LARC-FROM MOTOR VEH | 1218 11-13-2008 | 2800 BLOCK S 70TH ST | A8-113654 |
| VICS CELL PHONE&CASH STOLEN FROM AUTO-ATTEMEPT MADE TO STEAL CD PLAYER | ||||||
| SE | B | 106 | LARC-VEH.ACCESS. | 1917 11-12-2008 | 4800 BLOCK MEREDETH ST | A8-113460 |
| UNK PRTY REM ITEMS FROM UNDER HOOD OF VEH/NO SUSPECTS RADIATOR, ENGINE FAN | ||||||
| SE | B | 105 | FRAUD-CHECKS/ALL | 1939 11-12-2008 | 2600 BLOCK S 48TH ST | A8-113465 |
| PRS ATMPT TO PASS CHKS FROM CLOSED ACCT/CHK NOT ACCEPTED/NO LOSS | ||||||
| SE | B | 105 | VANDALISM | 1200 11-13-2008 | 3500 BLOCK S 48TH ST | A8-113641 |
| UNK OBJ USED TO SMASH PVC PIPES LEADING TO COIN BOX AT CARWASH | ||||||
| SE | B | 179 | VANDALISM | 1452 11-13-2008 | 6400 BLOCK CROOKED CREEK DR | A8-113700 |
| FUEL TANK HOSE CUT ON VICS 1976 CHEVROLET PICKUP BY UNKNOWN PR | ||||||
| SE | B | 179 | VANDALISM | 0127 11-13-2008 | 5500 BLOCK S 48TH ST | A8-113544 |
| PR SMASHED VIC BACK WINDOW W/HEEL OF BOOT DUR ALT | ||||||
| CENTER | A | 074 | CHILD AB/NEG PHYS AB | 2017 11-12-2008 | 200 BLOCK N 12TH ST | A8-113470 |
| CENTER | A | 078 | DISTURBANCE OTHER | 1649 11-12-2008 | 100 BLOCK S 13TH ST | A8-113413 |
| BOOK W/FLOWERS TIED IN UNDERWEAR LEFT AT VIC WORK/DISTURBED VIC | ||||||
| CENTER | A | 078 | LARC-SHOPLIFT | 1352 11-13-2008 | 1300 BLOCK O ST | A8-113679 |
| PR STOLE/CONCEALED COSMETIC ITEMS-STORE PERSONNEL VIEWED THEFT LIPSTICK AND 3X EYELINER | ||||||
| CENTER | A | 076 | SS, CHECK WELFARE | 1010 11-13-2008 | 1000 BLOCK N ST | A8-113608 |
| DETERMINED NOT TO BE A DANGER TO HIMSELF/OTHERS/UPSET NEEDED HELP/HHS | ||||||
| CENTER | B | 017 | ASSAULT - DOMESTIC | 1451 11-11-2008 | 1400 BLOCK N 21ST ST | A8-113075 |
| VIC SLAPPED IN FACE BY SISTER ONE WK PRIOR/NO VIS INJ/REQ DOC ONLY | ||||||
| CENTER | B | 071 | LARC-SHOPLIFT | 0036 11-13-2008 | 2200 BLOCK O ST | A8-113538 |
| UNK B/M CONCEALED ITEM IN PANTS/LEFT STORE W/O PAYING ONE BOTTLE GREY GOOSE 750 ML VODKA | ||||||
| CENTER | B | 015 | LARC-VEH.ACCESS. | 2104 11-13-2008 | 2700 BLOCK DUDLEY ST | A8-113789 |
| TAKEN OFF OF OUTSIDE OF VEH DURING ABOVE TIME NE LICENSE PLATE PPO789 | ||||||
| CENTER | B | 016 | LARC-VEH.ACCESS. | 1735 11-13-2008 | 1000 BLOCK N 23RD ST | A8-113747 |
| TAKEN FROM OUTSIDE OF VEH WHILE PARKED AT ABOV LOC YEL HONDA TURN SIGNAL COVER/FRNT LFT | ||||||
| CENTER | B | 016 | FRAUD, FAIL TO PAY | 1626 11-12-2008 | 1400 BLOCK N 25TH ST | A8-113407 |
| PR PLACED GARBAGE IN NEIGHBORS TRASH CAN | ||||||
| CENTER | B | 013 | UNAUTHORIZED USE M/V | 1123 11-13-2008 | 1300 BLOCK N. 30TH ST | A8-113627 |
| VICS 1987 BUICK TAKEN W/O AUTHORIZATION BY SUSPECT 1987 MAROON BUICK LESABRE 4-DOOR | ||||||
| CENTER | B | 014 | VANDALISM | 1243 11-13-2008 | 2000 BLOCK N 29TH ST | A8-113660 |
| VIC REPORTS PORCH SCREEN DOOR VANDALIZED BY SUSPECT | ||||||
| CENTER | B | 028 | VANDALISM | 1811 11-13-2008 | 2600 BLOCK VINE ST | A8-113754 |
| BOTH TIRES ON PASS SIDE OF VEH CUT W/UNK OBJ | ||||||
| CENTER | B | 016 | VANDALISM/GRAFFITI | 0736 11-12-2008 | 2200 BLOCK ORCHARD ST | A8-113264 |
| UNK PRTY SPRAY PAINTED 'APW4LYFE' ON BUS GARAGE DOOR/NO SUSPECTS | ||||||
| CENTER | B | 016 | VANDALISM/GRAFFITI | 0815 11-12-2008 | 22ND & ORCHARD | A8-113270 |
| UNK PRTY SPRAY PAINTED 'SMOKE POT' ON LIGHT POLE/NO SUSPECTS | ||||||
| CENTER | B | 016 | SUICIDE, ATTEMPT | 1659 11-13-2008 | 2200 BLOCK SHELDON ST | A8-113737 |
| CENTER | B | 030 | TELEPHONE, OTHER | 0934 11-13-2008 | 3100 BLOCK VINE ST | A8-113596 |
| CENTER | B | 013 | TELEPHONE, THREAT | 1508 11-12-2008 | 900 BLOCK SYCAMORE DR | A8-113379 |
| CENTER | B | 027 | TELEPHONE, OBSCENE | 2050 11-12-2008 | 800 BLOCK N 23RD ST | A8-113485 |
| 999 | NARCOTICS, SALE/DEL | 2022 04-16-2008 | 1300 BLOCK N 47TH | A8-034821 | ||
| PRS SOLD AND DELIVERED .54 GRAMS CRACK COCAINE U/C OFFICER | ||||||
| 999 | OUTSIDE CRIME REPORT | 1018 11-13-2008 | CITY OF LINCOLN | A8-113610 | ||
| RCVD THREATENING CALLS IN CALIF FRM PARTY HE EVICTED IN LINCOLN | ||||||
| 888 | OPS OTHER | 0208 11-13-2008 | HIAWATHA, KANSAS | A8-113559 | ||
| VIC RPT PRTY FORCED HER TO HAVE SEX IN KS/TOT'D TO KS SHERIFF DPT | ||||||
Police Stats Menu
Police Home
Page