![]() |
City of Lincoln Police Department Daily Call Summary for SUNDAY, 11-30-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 14 |
| 03000 - ACCIDENT | 20 |
| 04000 - FALSE ALARM | 8 |
| 05000 - ASSAULT | 15 |
| 06000 - BURGLARY | 4 |
| 08000 - WEAPONS VIOL | 3 |
| 09000 - CHILD ABUSE | 7 |
| 12000 - DISTURBANCE
(Party calls: 2 ) | 41 |
| 13000 - DOMEST. DIST | 13 |
| 14000 - ALCOHOL CALL | 11 |
| 17000 - FORGERY | 1 |
| 23000 - LARCENY | 16 |
| 24000 - MISC. | 16 |
| 25000 - MISSING PERS | 9 |
| 27000 - NARCOTICS | 9 |
| 28000 - TRAFFIC HAZZ | 1 |
| 31000 - OPS | 3 |
| 35000 - PROWLER | 9 |
| 37000 - ROBBERY | 1 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 12 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 13 |
| 54000 - LOST ARTICLE | 3 |
| 56000 - MED EMERG | 6 |
| 61000 - PHONE CALLS | 2 |
| 70000 - WARRANTS | 3 |
| 82000 - PARKING | 3 |
| 94000 - TRAFFIC | 5 |
| TOTAL CALLS | 251 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 150 | CHILD AB/NEG OTHER | 1715 11-29-2008 | 2000 BLOCK NW 53RD ST | A8-118589 |
| NW | A | 140 | DOMESTIC DISTURBANCE | 1428 11-30-2008 | 5600 BLOCK NW 11TH CIR | A8-118814 |
| ARGUMENT BTWN DIVORCING COUPLE | ||||||
| NW | A | 134 | FIRE, NO ALARM | 1812 11-29-2008 | 2800 BLOCK CANDLEWOOD LN | A8-118599 |
| FIRE ACCIDENTAL DUE TO SMOLDERING CIGARETTE IN MATTRESS/COUCH | ||||||
| NW | A | 137 | TRESPASSING | 2343 11-29-2008 | 3600 BLOCK NW SATINWOOD CT | A8-118678 |
| V OBSVD W/M COMING THRU O/F WINDOW TO TALK TO HER & W/M LEFT RUNNING | ||||||
| NW | A | 145 | MISSING PERS,ADULT | 0833 11-30-2008 | 4000 BLOCK NW 54TH ST | A8-118749 |
| NW | A | 150 | MISSING PERSON/RUNAW | 0856 11-30-2008 | 4300 BLOCK W HUNTINGTON AVE | A8-118753 |
| NW | A | 134 | VANDALISM | 1412 11-30-2008 | 400 BLOCK ALEXANDER RD | A8-118806 |
| BROKE LAMP & WINDOW IN V'S HOME B/C OF ALCOHOL DENIAL | ||||||
| NW | A | 136 | VANDALISM | 1058 11-30-2008 | NW 6TH ST / W CORNHUSKER HWY | A8-118767 |
| BROKE BACK WINDOW OF 98 OLDS INTRIGUE BY UNK MEANS | ||||||
| NW | A | 137 | TELEPHONE, THREAT | 0105 11-30-2008 | 4400 BLOCK N 1ST ST | A8-118701 |
| NW | B | 018 | ASSAULT | 0210 11-30-2008 | 1100 BLOCK CHARLESTON ST | A8-118715 |
| FRIEND PUSHED V, V FELL INTO MICROWAVE STAND & HURT HEAD | ||||||
| NW | B | 128 | BURGLARY | 1445 11-30-2008 | 4100 BLOCK N 27TH ST | A8-118817 |
| CUT MASTERLOCK WITH BOLT CUTTERS, TOOK ITEMS FROM STORAGE UNIT COMP MONITOR,BOOKS,CABLES,CDS,XMAS DECOR | ||||||
| NW | B | 116 | CHILD AB/NEG UNAT MV | 1417 11-30-2008 | 5000 BLOCK N 27TH ST | A8-118808 |
| NW | B | 116 | FORGERY-CHECKS | 1306 11-30-2008 | 4700 BLOCK N 27TH ST | A8-118793 |
| ATT TO CASH FAKE CHECK | ||||||
| NW | B | 132 | LARC-FROM MOTOR VEH | 1050 11-30-2008 | 4700 BLOCK N 10TH ST | A8-118765 |
| BROKE VEH WINDOW BY UNK MEANS, TOOK PURSE & CONTENTS PURSE,WALLET,OLN,CHARGE CARDS,CELL PHONE,CASH | ||||||
| NW | B | 117 | VANDALISM | 1750 11-30-2008 | 6000 BLOCK MERIDIAN DR | A8-118860 |
| NE | A | 039 | CHILD AB/NEG VERB | 1856 11-29-2008 | 1600 BLOCK DEWEESE DR | A8-118607 |
| NE | A | 008 | DISTURBANCE OTHER | 0553 11-30-2008 | 2600 BLOCK N 59TH ST | A8-118733 |
| DEER HEAD SHOT IN FACE & LEFT ON V'S PORCH | ||||||
| NE | A | 043 | DISTURBANCE OTHER | 0205 11-30-2008 | N COTNER BLVD / GARLAND ST | A8-118714 |
| SON THREATENED TO BURN DOWN HOME; ARGUMENT OVER CURFEW | ||||||
| NE | A | 034 | LARC-SHOPLIFT | 1658 11-30-2008 | 4600 BLOCK VINE ST | A8-118850 |
| CONCEALED GIFT CARDS GIFT CARDS | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1323 11-28-2008 | 6100 BLOCK O ST | A8-118184 |
| PR TOOK SHIRT & PUT IN SHOPPING BAG/ATTEMPTED TO WALK OUT OF STORE SHIRT | ||||||
| NE | A | 045 | LARC-FROM BUILDING | 1822 11-30-2008 | 200 BLOCK N 70TH ST | A8-118865 |
| STOLE CASH FROM WALLET LEFT UNATTENDED CASH | ||||||
| NE | A | 047 | LARC-FROM BUILDING | 1610 11-30-2008 | 6100 BLOCK O ST | A8-118843 |
| LOST PURSE AT JC PENNEY PURSE,CRDT CRDS,CHECKBOOK,OLN,INS CRD,DBT CRD,CASH | ||||||
| NE | A | 036 | MISC, OTHER | 0956 11-28-2008 | 5200 BLOCK R ST | A8-118138 |
| OVER THE PHONE SCAM/NO LOSS JUST DOCUMENTATION | ||||||
| NE | A | 043 | MISSING PERS,ADULT | 1617 11-30-2008 | 2100 BLOCK N COTNER BLVD | A8-118844 |
| NE | A | 008 | NARCOTICS, POSS | 0144 11-30-2008 | 5800 BLOCK ADAMS ST | A8-118708 |
| BAG W/ 2.5 G OF MARIJUANA IN PANTS POCKET | ||||||
| NE | A | 038 | NARCOTICS, POSS | 0947 11-30-2008 | 48TH ST / HOLDREGE ST | A8-118759 |
| 3.8 MAR BAG, STEMS/SEEDS ON SHIRT & CAR SEAT | ||||||
| NE | A | 191 | NARCOTICS, POSS | 2012 11-28-2008 | 84TH / LEXINGTON | A8-118321 |
| PR STATES 17.3 GRAMS OF MARIJUANA FOUND IN HIS VEH IS NOT HIS | ||||||
| NE | B | 011 | ASSAULT | 0012 11-30-2008 | 4200 BLOCK HUNTINGTON AVE | A8-118688 |
| ACQNT PUSHED V ONTO COUCH AND INTO WALL | ||||||
| NE | B | 011 | ASSAULT | 0042 11-30-2008 | 4200 BLOCK HUNTINGTON AVE | A8-118693 |
| HIT IN FACE BY ACQNT | ||||||
| NE | B | 009 | ASSAULT - DOMESTIC | 2237 11-29-2008 | 2500 BLOCK N 49TH ST | A8-118662 |
| PR HIT V ON LEFT SIDE OF FACE & SHOULDER/PR DID THIS IN FRONT OF OFC'S | ||||||
| NE | B | 009 | ASSAULT POLICE OFC | 2250 11-29-2008 | 2500 BLOCK N 49TH ST | A8-118666 |
| PR KICKED OFC AND PULLED OFC HAIR/OFC EXPERIENCED PAIN & DISCOMFORT | ||||||
| NE | B | 002 | CHILD AB/NEG VERB | 2028 11-29-2008 | 7200 BLOCK MORTON ST | A8-118627 |
| NE | B | 042 | CHILD AB/NEG VERB | 1113 11-29-2008 | 2400 BLOCK AMMON AV | A8-118509 |
| NE | B | 009 | LARC-FROM MOTOR VEH | 1157 11-29-2008 | 2900 BLOCK N 53RD ST | A8-118520 |
| ENT: PASSENGER WINDOW BROKEN/SUSPECT UNKNOWN DENIM BAG | ||||||
| NE | B | 010 | LARC-FROM MOTOR VEH | 1009 11-30-2008 | 5000 BLOCK KNOX ST | A8-118760 |
| SHATTERED WINDOW BY UNK MEANS CD PALYER,GPS,TOOLS | ||||||
| NE | B | 006 | LARC-OTHER | 1213 11-30-2008 | 3100 BLOCK N 57TH ST | A8-118782 |
| TOOK FROM LAWN XMAS DECOR | ||||||
| NE | B | 012 | LARC-OTHER | 2242 11-29-2008 | 3600 BLOCK BALDWIN AVE | A8-118673 |
| V OUTSIDE USING CELL PHONE/EX BOYFRND GRABBED PH FRM V & TOOK OFF PHONE | ||||||
| NE | B | 006 | OPS OTHER | 1145 11-30-2008 | 3600 BLOCK N 60TH ST | A8-118777 |
| BELIEVE MISSING PERSON IS WITH A PTY IN LINCOLN | ||||||
| NE | B | 009 | VANDALISM | 0221 11-30-2008 | 2900 BLOCK N 51ST ST | A8-118718 |
| STRUCK SUV W/ DODGE NEON, THEN BROKE WINDOW ON SUV | ||||||
| NE | B | 010 | VANDALISM | 1426 11-30-2008 | 3300 BLOCK N 49TH ST | A8-118811 |
| FRONT DRIVER'S TIRE PUNCTURED BY SHARP INSTRUMENT | ||||||
| NE | B | 042 | VANDALISM | 1353 11-29-2008 | 2500 BLOCK N 81ST ST | A8-118553 |
| UNK DAMAGED VICTIM'S WINDSHIELD BY THROWING A ROCK AT IT | ||||||
| NE | B | 010 | TELEPHONE, OTHER | 2052 11-29-2008 | 3000 BLOCK N 48TH ST | A8-118632 |
| SW | A | 086 | ASSAULT | 2220 11-29-2008 | 1100 BLOCK F ST | A8-118654 |
| V NOSE BLOODY & SWOLLEN LUMP ON HEAD/CAUSING V PAIN/REFUSED MEDICAL | ||||||
| SW | A | 094 | ASSAULT | 1631 11-29-2008 | 1700 BLOCK S 11TH ST | A8-118577 |
| VIC'S FRIEND STABBED HIS HAND WITH A SCREWDRIVER/INJURY IS VISIBLE | ||||||
| SW | A | 094 | BURGLARY | 2355 11-29-2008 | 1400 BLOCK SUMNER ST | A8-118681 |
| BROKE WINDOW NEAR DEADBOLT TO REACH IN & UNLOCK DOOR NO LOSS | ||||||
| SW | A | 087 | DISTURBANCE OTHER | 0351 11-30-2008 | 500 BLOCK F ST | A8-118729 |
| YELLED PROFANITY & INSULTS TOWARD VICTIMS REGARDING PAST ISSUES | ||||||
| SW | A | 067 | LARC-FROM MOTOR VEH | 1805 11-29-2008 | 1800 BLOCK B ST | A8-118600 |
| CAR DOORS LEFT UNLOCKED/GLOVE BOX OPEN/NOTHING MISSING | ||||||
| SW | A | 085 | MISSING PERSON/RUNAW | 1426 11-30-2008 | 1300 BLOCK F ST | A8-118812 |
| SW | A | 086 | MISSING PERSON/RUNAW | 1051 11-30-2008 | 1000 BLOCK S 11TH ST | A8-118766 |
| SW | A | 097 | MISSING PERSON/RUNAW | 1531 11-30-2008 | 1900 BLOCK S 20TH ST | A8-118827 |
| SW | A | 466 | NARCOTICS, POSS | 2142 11-29-2008 | 21ST ST / D ST | A8-118647 |
| MINOR PR IN POSSESSION OF BEER/TEQUILA & 8.9GRAM BAGGIE OF MARIJUANA | ||||||
| SW | A | 068 | MOLEST/FONDLING | 0130 11-30-2008 | 2000 BLOCK F ST | A8-118706 |
| SW | A | 068 | MOLEST/FONDLING | 0001 11-30-2008 | 2000 BLOCK F ST | A8-118683 |
| SW | A | 086 | AUTO THEFT | 1144 11-30-2008 | 1200 BLOCK D ST | A8-118776 |
| SOLD VEHICLE THEN REPORTED IT STOLEN VOLKSWAGON PASSAT | ||||||
| SW | A | 085 | VANDALISM | 0957 11-29-2008 | 1300 BLOCK D ST | A8-118489 |
| VICTIM'S TIRE SLASHED/ REPORTS OF OTHER VEH IN AREA WITH SAME DAMAGE | ||||||
| SW | A | 085 | VANDALISM | 1658 11-29-2008 | 1300 BLOCK D ST | A8-118587 |
| VICTIM'S TIRE FLAT/SUSPECT UNKNOWN | ||||||
| SW | A | 085 | VANDALISM | 0923 11-29-2008 | 1300 BLOCK D ST | A8-118483 |
| CAR TIRE/S SLASHED/SUSPECTS UNKNOWN | ||||||
| SW | A | 091 | VANDALISM | 1217 11-30-2008 | 100 BLOCK B ST | A8-118787 |
| BROKE WINDOW OF BACK DOOR BY UNK MEANS | ||||||
| SW | B | 095 | ASSAULT | 1218 11-30-2008 | 1000 BLOCK HARRISON AVE | A8-118784 |
| FRIEND THREW ASHTRAY AT V'S HEAD CAUSING BUMP | ||||||
| SW | B | 095 | ASSAULT | 1202 11-30-2008 | 1000 BLOCK HARRISON AVE | A8-118780 |
| FRIEND SLAPPED V ON FACE W/ OPEN HAND | ||||||
| SW | B | 110 | ASSAULT | 1312 11-30-2008 | 1700 BLOCK SUNNY HILL RD | A8-118794 |
| ACQNT STRUCK V IN FACE W/ FIST | ||||||
| SW | B | 095 | ASSAULT - DOMESTIC | 1007 11-30-2008 | 1800 BLOCK KNOX ST | A8-118758 |
| BOYFR PUNCHED V IN FACE 4-5 TIMES | ||||||
| SW | B | 110 | ASSAULT - DOMESTIC | 1218 11-30-2008 | 1700 BLOCK SUNNY HILL RD | A8-118786 |
| HUSBAND SHOVED WIFE INTO WALL | ||||||
| SW | B | 096 | BURGLARY | 0859 11-30-2008 | 2700 BLOCK S 22ND ST | A8-118754 |
| PRIED OPEN FIBER GLASS WINDOW TO WEST DOOR, BROKE WINDOWS INSIDE SCHOO COMPUTERS | ||||||
| SW | B | 110 | CHILD AB/NEG OTHER | 1331 11-30-2008 | 1700 BLOCK SUNNY HILL RD | A8-118799 |
| SW | B | 095 | DOMESTIC DISTURBANCE | 0036 11-30-2008 | 2600 BLOCK S 16TH ST | A8-118692 |
| ARGUMENT OVER STAYING VS LEAVING,BOYFR BROKE HIS COMPUTER | ||||||
| SW | B | 164 | LARC-SHOPLIFT | 1537 11-30-2008 | 6800 BLOCK S 27TH ST | A8-118829 |
| CONCEALED CLOTHING IN BAG CLOTHING | ||||||
| SW | B | 111 | LARC-SELF SERVE GAS | 2222 11-29-2008 | 3200 BLOCK S 10TH ST | A8-118656 |
| UNK H/F FILLED VEH WITH GASOLINE AND LEFT WITHOUT PAYING GASOLINE | ||||||
| SW | B | 277 | LARC-FROM MOTOR VEH | 1445 11-29-2008 | 2500 BLOCK SALTILLO RD | A8-118559 |
| ENT:BROKE FRONT PASSENGER WINDOW & HANDLE TO REAR HATCH BROKEN CELL PHONE, BANK DEBIT CARD | ||||||
| SW | B | 095 | VANDALISM | 1638 11-30-2008 | 2300 BLOCK S 16TH ST | A8-118847 |
| PULLED TOWEL DISPENSER OFF WALL OF HOSPITAL, DAMAGING IT | ||||||
| SW | B | 166 | TELEPHONE, OTHER | 0032 11-30-2008 | 5400 BLOCK SALT VALLEY VW | A8-118691 |
| SE | A | 058 | BURGLARY | 1151 11-30-2008 | 4900 BLOCK MYRTLE ST | A8-118778 |
| ENTERED BY UNK MEANS, TOOK LAPTOP GATEWAY LAPTOP | ||||||
| SE | A | 208 | BURGLARY | 0851 11-30-2008 | 100 BLOCK WEDGEWOOD DR | A8-118751 |
| ENTERED BY UNK MEANS, V HAD LOCKED DEADBOLT WHEN LEAVING,FOUND IT UNLO LAPTOP,CDS,CDLL PHONE,JEWELRY,SAFE,WINDSTREAM ROUTER | ||||||
| SE | A | 059 | MISSING PERSON/RUNAW | 2321 11-30-2008 | 1700 BLOCK S COTNER BLVD | A8-118933 |
| SE | B | 108 | DISTURBANCE NEIGHBOR | 0920 11-30-2008 | 3200 BLOCK LOVELAND DR | A8-118756 |
| NEIGHBOR ROOFING HOME, AIR COMPRESSOR MAKING NOISE | ||||||
| SE | B | 178 | LARC-SHOPLIFT | 1713 11-30-2008 | 2900 BLOCK PINE LAKE RD | A8-118852 |
| SE | B | 200 | LARC-SHOPLIFT | 0251 11-30-2008 | 8700 BLOCK ANDERMATT DR | A8-118722 |
| PUT TV IN SHOPPING CART AND LEFT STORE W/O PAYING TV | ||||||
| SE | B | 177 | LARC-OTHER | 1106 11-30-2008 | 5500 BLOCK MILKWEED CIR | A8-118768 |
| TOOK ELF W/ CANDY CANE FROM FROM YARD XMAS DECOR | ||||||
| SE | B | 106 | MISC, OTHER | 0019 11-29-2008 | 3800 BLOCK S 46TH ST | A8-118393 |
| FATHER REPORTED THAT V HAS SISTER CALL W/M / V & WM HAVE NO CONTACT OR | ||||||
| SE | B | 181 | TRESPASSING | 1008 11-30-2008 | 2800 BLOCK S 70TH ST | A8-118761 |
| JUMPED FENCE & ENTERED BOBCAT, NO LOSS | ||||||
| SE | B | 175 | SUICIDE, ATTEMPT | 2137 11-29-2008 | 7000 BLOCK PHOENIX DR | A8-118638 |
| CENTER | A | 078 | ASSAULT | 1952 11-29-2008 | 1400 BLOCK O ST | A8-118622 |
| V HIT IN BACK OF HEAD & V SAID THIS CAUSED HIM PAIN/NO VISIBLE INJURY | ||||||
| CENTER | A | 078 | ASSAULT | 0059 11-30-2008 | 14TH ST & O ST | A8-118698 |
| UNK PR THREW ONE PUNCH TO V'S FACE, KNOCKING V DOWN | ||||||
| CENTER | A | 078 | WEAPONS CONCEALED | 2127 11-28-2008 | 14TH ST - CENTENNIAL, O-P | A8-118338 |
| PR FOUND TO HAVE A BLACK HANDLED STEAK KNIFE IN HIS SWEATSHIRT POCKET | ||||||
| CENTER | A | 076 | LARC-FROM BUILDING | 2011 11-28-2008 | 1000 BLOCK P ST | A8-118320 |
| SUSP SAYS TOOK MONEY BUT WAS TAKEN FROM HIM BY SOMEONE ELSE CASH | ||||||
| CENTER | A | 078 | LARC-FROM BUILDING | 1731 11-29-2008 | 1300 BLOCK O ST | A8-118591 |
| VICTIM LOST OR POSSIBLY STOLEN FROM BAR WALLET,DRV LIC,CASH,CC,GIFT CARD, SS CARD | ||||||
| CENTER | A | 074 | NARCOTICS, POSS | 2352 11-29-2008 | 14TH ST / Q ST ; R RFL207 BLK | A8-118685 |
| MULTICOLOR GLASS PIPE W/ BURNT MARIJUANA RESIDUE IN CONSOLE | ||||||
| CENTER | A | 078 | VANDALISM | 0116 11-30-2008 | 100 BLOCK N 13TH ST | A8-118703 |
| BROKE DOOR, TOILET BOWL, SWUNG VACUUM INTO WALL | ||||||
| CENTER | A | 083 | VANDALISM | 0357 11-30-2008 | 1100 BLOCK G ST | A8-118730 |
| PRYING ON TRUNK W/ SM SIL RODS, ATT TO OPEN TRUNK | ||||||
| CENTER | A | 074 | TELEPHONE, THREAT | 1711 11-29-2008 | 1200 BLOCK Q ST | A8-118588 |
| CENTER | B | 017 | ASSAULT | 2256 11-29-2008 | 1400 BLOCK N 19TH ST | A8-118668 |
| V ARM VISIBLY RED & SWOLLEN FRM BEING SCRATCHED CAUSING V PAIN | ||||||
| CENTER | B | 031 | ASSAULT - DOMESTIC | 0914 11-30-2008 | 3200 BLOCK R ST | A8-118755 |
| BOYFR GRABBED V AROUND NECK & HELD HER DOWN FOR SEVERAL MINUTES | ||||||
| CENTER | B | 016 | CHILD AB/NEG UNSANIT | 1038 11-30-2008 | 1400 BLOCK N 24TH ST | A8-118763 |
| CENTER | B | 027 | LARC-FROM MOTOR VEH | 1443 11-30-2008 | 2300 BLOCK LYNN ST | A8-118818 |
| ENTRY GAINED BY UNK MEANS, TOOK STEREO SONY CD PLAYER | ||||||
| CENTER | B | 029 | NARCOTICS, POSS | 0147 11-30-2008 | 27TH ST / W ST | A8-118713 |
| 3 BAGS MARIJUANA WEIGHING 1.9G, 2.0G & 14.9G | ||||||
| CENTER | B | 030 | NARCOTICS, POSS | 1523 11-29-2008 | 32ND ST / T ST ;-33R/S PZI643 | A8-118566 |
| PR IN POSSESSION OF A MARIJUANA JOINT LESS THAN 1OZ | ||||||
| CENTER | B | 027 | VANDALISM | 1516 11-30-2008 | 2300 BLOCK LYNN ST | A8-118824 |
| SHATTERED WINDOW TO APT BY UNK MEANS | ||||||
| CENTER | B | 031 | VANDALISM | 0051 11-30-2008 | 2900 BLOCK Q ST | A8-118694 |
| USED BRICK OR SIMILAR TO BREAK WINDOW & SCRATCH PAINT OF VEHICLE | ||||||
Police Stats Menu
Police Home
Page