![]() |
City of Lincoln Police Department Daily Call Summary for SATURDAY, 11-29-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 23 |
| 01000 - ABND VEH/BIK | 1 |
| 03000 - ACCIDENT | 26 |
| 04000 - FALSE ALARM | 8 |
| 05000 - ASSAULT | 14 |
| 06000 - BURGLARY | 5 |
| 09000 - CHILD ABUSE | 5 |
| 12000 - DISTURBANCE
(Party calls: 4 ) | 37 |
| 13000 - DOMEST. DIST | 13 |
| 14000 - ALCOHOL CALL | 17 |
| 16000 - FIRE | 2 |
| 21000 - FALSE INFO | 1 |
| 22000 - JUVENILE | 2 |
| 23000 - LARCENY | 19 |
| 24000 - MISC. | 18 |
| 25000 - MISSING PERS | 6 |
| 27000 - NARCOTICS | 10 |
| 35000 - PROWLER | 8 |
| 38000 - SEX CRIMES | 1 |
| 40000 - SPECIAL SERV | 13 |
| 41000 - STOLEN VEH. | 3 |
| 42000 - VANDALISM | 25 |
| 54000 - LOST ARTICLE | 8 |
| 56000 - MED EMERG | 5 |
| 61000 - PHONE CALLS | 2 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 9 |
| 94000 - TRAFFIC | 12 |
| TOTAL CALLS | 297 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 134 | ASSAULT | 0028 11-29-2008 | 2800 BLOCK CANDLEWOOD LN | A8-118396 |
| VIC HIT BY KNOWN PR W/HAMMER ON ARMS | ||||||
| NW | A | 134 | CHILD AB/NEG UNAT MV | 1705 11-29-2008 | 2300 BLOCK N 1ST ST | A8-118586 |
| NW | A | 150 | DOMESTIC DISTURBANCE | 2325 11-28-2008 | 5400 BLOCK W BUTLER AVE | A8-118376 |
| VICS STEPDAUGHTER OFF MEDS, YELLING, TALKING BACK, BEING LOUD & RUDE | ||||||
| NW | A | 145 | LARC-OTHER | 1301 11-29-2008 | 5300 BLOCK W SUPERIOR ST | A8-118536 |
| REMOVED FROM FRONT YARD XMAS DECOR | ||||||
| NW | A | 134 | MISSING PERSON/RUNAW | 2221 11-29-2008 | 200 BLOCK ALEXANDER RD | A8-118655 |
| NW | A | 145 | MISSING PERSON/RUNAW | 0104 11-30-2008 | 4000 BLOCK NW 54TH ST | A8-118700 |
| NW | A | 134 | VANDALISM | 2248 11-28-2008 | 2800 BLOCK CANDLEWOOD LN | A8-118363 |
| VICS VEH WINDOW BROKEN BY KNOWN PTY W/HAMMER | ||||||
| NW | A | 140 | VANDALISM | 0927 11-29-2008 | 5000 BLOCK NW 2ND ST | A8-118484 |
| UNK PTY CUT VICS CHRISTMAS LIGHTS @ HIS RES | ||||||
| NW | A | 134 | LOST/STOLEN ITEM | 0050 11-29-2008 | 2800 BLOCK CANDLEWOOD LN | A8-118401 |
| VIC RMVD JKT AND THREW IT WHILE RUNNING, NOW UTL ON JKT & WALLET JACKET/ID CARD/SS CARD/WALLET | ||||||
| NW | B | 116 | BURGLARY | 1304 11-29-2008 | 3100 BLOCK NORTH HILL RD | A8-118538 |
| REMOVED FROM UNLOCKED RESIDENCE NINTENDO WII CONTROLLERS,NUNCHUK CONTRLRS,PWR CORD&CABLE,WII SENSORBAR | ||||||
| NW | B | 217 | BURGLARY | 1821 11-28-2008 | 7400 BLOCK WHITEWATER LN | A8-118294 |
| VIC DIS GARAGE DOOR OPEN TO RES & ITEMS RMVD WHEN SHE RET FROM HOLIDAY LAPTOP/TV/WII GAME CONSOLE/WII GAMES/NINTENDO THREE WII CONTROLLERS/CD | ||||||
| NW | B | 122 | DOMESTIC DISTURBANCE | 1051 11-29-2008 | 2500 BLOCK CORNHUSKER HWY | A8-118503 |
| MGR OF MOTEL CALLED RE DOMESTIC/LPD FND VIC W/SCRTCHS-WOULDN'T REPORT | ||||||
| NW | B | 116 | LARC-FROM MOTOR VEH | 1201 11-29-2008 | 4700 BLOCK N 27TH ST | A8-118523 |
| VEHICLE POSSIBLY LEFT UNLOCKED EILEENS COOKIES,IOMEGA 160 GB EXTERNAL HARD DRIVE | ||||||
| NW | B | 117 | VANDALISM | 1009 11-29-2008 | 3400 BLOCK WATERCRESS LN | A8-118492 |
| UNK PTY BRK OUT VICS VEH REAR WINDOW BY UNK MEAKS | ||||||
| NE | A | 008 | BURGLARY | 1829 11-28-2008 | 2600 BLOCK N 63RD ST | A8-118280 |
| BROKE WINDOW TO GAIN ENTRANCE APPLE G-4 SNOW LAPTOP COMPUTER | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1644 11-29-2008 | 6100 BLOCK O ST | A8-118583 |
| CONCEALED IN BAG THREE PAIRS OF JEANS | ||||||
| NE | A | 047 | MISSING PERSON/RUNAW | 1554 11-29-2008 | 6100 BLOCK O ST | A8-118567 |
| NE | A | 038 | NARCOTICS, POSS | 1822 11-28-2008 | 1300 BLOCK N 48TH ST | A8-118273 |
| CONSENT TO SEARCH VEH REVEALED 15.3 GR MARIJ & 1.8 GR MARIJ IN VEH | ||||||
| NE | A | 038 | NARCOTICS, POSS | 0410 11-29-2008 | 5100 BLOCK DUDLEY ST | A8-118454 |
| MARIJUANA PIPE W/RESIDUE LOCATED IN VEHICLE | ||||||
| NE | A | 034 | AUTO THEFT | 0149 11-29-2008 | 900 BLOCK N 42ND ST | A8-118422 |
| UNK PTY TOOK VICS VEH/KEYS STUCK IN IGNITION 1990 MAR PONTIAC GRAND AM 2 DR NE PFI425 | ||||||
| NE | A | 039 | VANDALISM | 0421 11-29-2008 | 5000 BLOCK HOLDREGE ST | A8-118456 |
| DURING FOOT PURSUIT UNK/M JUMPED OVER & BROKE VICS FENCE | ||||||
| NE | A | 040 | VANDALISM | 1126 11-29-2008 | 2200 BLOCK N 59TH ST | A8-118512 |
| VICS MAILBOX DMGD BY UNK PTY USING UNK MEANS | ||||||
| NE | A | 046 | VANDALISM | 0920 11-29-2008 | 20TH & P | A8-118481 |
| UNK PTY BRK WINDSHIELD OF VICS VEH, SCRATCHED PAINT & FLATTENED TIRES | ||||||
| NE | B | 042 | DOMESTIC DISTURBANCE | 2314 11-28-2008 | 2400 BLOCK AMMON AVE | A8-118374 |
| HUSBAND AND WIFE IN DISTURBANCE | ||||||
| NE | B | 010 | LARC-FROM MOTOR VEH | 0735 11-29-2008 | 5300 BLOCK ERVIN ST | A8-118470 |
| UNK PTY ENT VICS VEH BY BREAKING WINDOW THEN REMOVED ITEMS CASH | ||||||
| NE | B | 010 | LARC-FROM MOTOR VEH | 0314 11-29-2008 | 4900 BLOCK GLADSTONE ST | A8-118444 |
| VIC OBSVD UNK PTY INSIDE HIS TRUCK ONLY MOVED ITEMS AROUND NOTHING TAK | ||||||
| NE | B | 004 | MISSING PERSON/RUNAW | 2341 11-29-2008 | 6600 BLOCK PLATTE AVE | A8-118677 |
| NE | B | 010 | VANDALISM | 0850 11-29-2008 | 5400 BLOCK ERVIN ST | A8-118476 |
| VIC FND HIS VEH ROOF DENTED IN BY UNK PTY & UNK MEANS | ||||||
| NE | B | 042 | VANDALISM | 0729 11-29-2008 | 8200 BLOCK WEMSHA ST | A8-118468 |
| UNK PTY CUT VICS CHRISTMAS LIGHTS IN HIS BKYD AND BROKE 2 TIMERS | ||||||
| NE | B | 042 | VANDALISM | 0657 11-29-2008 | 6900 BLOCK CLEVELAND AVE | A8-118466 |
| UNK PTY W/UNK OBJ BROKE OUT REAR PASS WINDOW OF VICS VEH | ||||||
| SW | A | 067 | ASSAULT | 1105 11-29-2008 | 1900 BLOCK D ST | A8-118505 |
| WIC CLIENT STRK VIC IN ARM WITH CLOSED FIST | ||||||
| SW | A | 097 | ASSAULT - PROT ORDER | 1214 11-29-2008 | 2500 BLOCK A ST | A8-118526 |
| THREW ROCK THRU CAR WINDOW/STRK VIC ON ARM/VIOLATED PROT ORDER | ||||||
| SW | A | 156 | BURGLARY | 0030 11-29-2008 | 1600 BLOCK SW 10TH ST | A8-118394 |
| ENTRY GAINED THROUGH UNLOCKED DOOR CASH/BLK GLOCK MODEL 21 45 SEMI AUTO W/MAGAZINE/EXTRA MAGAZINE & ROUND | ||||||
| SW | A | 086 | DOMESTIC DISTURBANCE | 2220 11-28-2008 | 1000 BLOCK S 13TH ST | A8-118355 |
| VICS BOYFRIEND TOOK HER KEYS IN AN ATTEMPT TO KEEP HER AT HIS RES | ||||||
| SW | A | 094 | LARC-VEH.ACCESS. | 1258 11-29-2008 | 1800 BLOCK S 9TH ST | A8-118534 |
| REMOVED FROM 1991 BLU HONDA ACCORD NE PLATES RCS034 | ||||||
| SW | A | 097 | MISSING PERSON/RUNAW | 0016 11-30-2008 | 1900 BLOCK S 20TH ST | A8-118690 |
| SW | A | 156 | MISSING PERSON/RUNAW | 2254 11-29-2008 | 1900 BLOCK SW 27TH #145 ST | A8-118672 |
| SW | A | 068 | NARCOTICS, POSS | 1114 11-29-2008 | 1700 BLOCK K ST | A8-118507 |
| OFC SMELLED MARIJ UPON CONTACT W/PR ADMISSION MADE TO PIPE & .09 GR MA | ||||||
| SW | A | 085 | NARCOTICS, POSS | 0418 11-29-2008 | 1300 BLOCK F ST | A8-118455 |
| PR TO BE TRANSP TO DETOX DURING SEARCH PRIOR 1.3 GR MARIJ FND IN PURSE | ||||||
| SW | A | 094 | NARCOTICS, POSS | 0340 11-29-2008 | 13TH & SUMNER | A8-118446 |
| PR CONT ON TRAF STP MARIJ WAS FND IN VEH | ||||||
| SW | A | 094 | SS, CHECK WELFARE | 1730 11-29-2008 | 1400 BLOCK SUMNER ST | A8-118592 |
| RPT OF GUNS/DRUGS IN EXHUSBAND'S RES WHILE CHILD VISITING | ||||||
| SW | A | 094 | AUTO THEFT | 0845 11-29-2008 | 1500 BLOCK S 11TH ST | A8-118475 |
| VIC UNLKD PU MSG POSS TAKEN BY CO-OWNER, EX-GIRLFRIEND 1992 MRN CHEVY S-10 PU NE 17COMM4721 | ||||||
| SW | A | 085 | VANDALISM | 1004 11-29-2008 | 14TH & C | A8-118491 |
| UNK PTY PUNCTURED VICS VEH TIRES BY UNK MEANS | ||||||
| SW | A | 085 | VANDALISM | 1026 11-29-2008 | 1500 BLOCK B ST | A8-118496 |
| UNK PTY BY UNK MEANS BROKE OUT WINDSHIELD & DR WINDOW OF VICS VAN | ||||||
| SW | A | 085 | VANDALISM | 0950 11-29-2008 | 1300 BLOCK D ST | A8-118488 |
| UNK PTY PUNCTURED VICS VEH TIRE BY UNK MEANS | ||||||
| SW | A | 085 | VANDALISM | 1016 11-29-2008 | 14TH & C | A8-118494 |
| UNK PTY USING UNK MEANS PUNCTURED VICS VEH TIRE | ||||||
| SW | A | 085 | VANDALISM | 1016 11-29-2008 | 14TH & C | A8-118493 |
| UNK PTY PUNCTURED DR SIDE TIRE OF VICS TRUCK USING UNK MEANS | ||||||
| SW | A | 085 | VANDALISM | 0323 11-29-2008 | 1300 BLOCK D ST | A8-118439 |
| UNK PTY BRK OUT VICS VEH WINDOW W/POSS BEER BOTTLE | ||||||
| SW | A | 094 | VANDALISM | 1156 11-29-2008 | 1400 BLOCK S 13TH ST | A8-118521 |
| WINDOW BROKEN WITH ROCK | ||||||
| SW | A | 097 | VANDALISM | 0913 11-29-2008 | 2200 BLOCK EUCLID ST | A8-118480 |
| TIRES SLASHED/SPRAY PAINT ON DRIVERS DOOR | ||||||
| SW | A | 498 | VANDALISM | 1310 11-29-2008 | 2500 BLOCK A ST | A8-118540 |
| ROCK THROWN THRU VEHICLE WINDOW | ||||||
| SW | A | 097 | TELEPHONE, OTHER | 2240 11-28-2008 | 1900 BLOCK PROSPECT ST | A8-118361 |
| SW | B | 093 | LARC-FROM MOTOR VEH | 1124 11-29-2008 | 700 BLOCK HILL ST | A8-118511 |
| REMOVED FROM UNLOCKED VEHICLE WALLET,DRIVERS LICENSE,SS CARD,US BANK CARD | ||||||
| SW | B | 093 | LARC-FROM MOTOR VEH | 1108 11-29-2008 | 700 BLOCK HILL ST | A8-118506 |
| BROKE DRIVERS SIDE WINDOW TO GAIN ENTRANCE PURSE,$$,WALLET,NE OLN,UNL ID,CKBOOK,CREDIT CARD,PHOTOS | ||||||
| SW | B | 171 | LARC-FROM MOTOR VEH | 1530 11-29-2008 | 3200 BLOCK S CODDINGTON AVE | A8-118565 |
| BROKE WINDOW TO GAIN ENTRY PURSE,BILLFOLD,CASH,NE OLN,CREDIT CARD,SS CARD,MISC PAPERS | ||||||
| SE | A | 052 | BURGLARY | 1158 11-29-2008 | 200 BLOCK S COTNER BLVD | A8-118522 |
| PRIED ON FRONT & REAR DOORS/NO ENTRY GAINED | ||||||
| SE | A | 053 | LARC-FROM BUILDING | 1435 11-21-2008 | 1000 BLOCK S COTNER BLVD | A8-116116 |
| VICS DEBIT CARD RMVD AND USED BY UNK PTY DEBIT CARD | ||||||
| SE | A | 062 | LARC-FROM BUILDING | 2031 11-28-2008 | 300 BLOCK S 17TH ST | A8-118329 |
| VICS CELL PHONE REMOVED FROM COUNTER AT PLASMA CENTER BY UNK PTY RED PALM CENTRO TOUCH CELLPHONE W/STYLUS | ||||||
| SE | A | 049 | LARC-FROM MOTOR VEH | 2153 11-28-2008 | 5800 BLOCK SAYLOR ST | A8-118345 |
| UNK PTY RMVD TOOL BOX FROM VICS VEH BREAKER BARS, TIE ROD FORK/SOCKETS/CRAFTSMAN TOOL BOX | ||||||
| SE | A | 060 | LARC-FROM MOTOR VEH | 1408 11-29-2008 | 3300 BLOCK A ST | A8-118552 |
| BROKE OFF DOOR HANDLE ATTEMPTING TO ENTER VEHICLE | ||||||
| SE | A | 051 | LARC-OTHER | 1309 11-29-2008 | 1100 BLOCK MULDER DR | A8-118539 |
| TAKEN FROM FRONT PORCH BOX CONTAINING CLOTHING,CANDLE,SOAPS,SNOWMAN MOBIL | ||||||
| SE | A | 564 | MISSING PERSON/RUNAW | 1830 11-29-2008 | 800 BLOCK ELMWOOD AVE | A8-118604 |
| SE | A | 207 | NARCOTICS, POSS | 1134 11-29-2008 | 7100 BLOCK VAN DORN ST | A8-118528 |
| MARIJUANA & PIPE FND IN SEARCH OF RESIDENCE | ||||||
| SE | A | 048 | SS, CHECK WELFARE | 1033 11-29-2008 | 500 BLOCK S 70TH ST | A8-118501 |
| CK WELFARE OF NEWBORN/MOM STAYING WITH FRIEND WITH POLICE RECORD | ||||||
| SE | A | 055 | VANDALISM | 0946 11-29-2008 | 1200 BLOCK S 45TH ST | A8-118487 |
| TIRES SLASHED | ||||||
| SE | A | 062 | VANDALISM | 1834 11-29-2008 | 35TH ST / O ST | A8-118605 |
| ROAD RAGE INCIDENT/THREW ITEMS AT VEHICLE | ||||||
| SE | B | 177 | ASSAULT | 0252 11-29-2008 | 3700 BLOCK BRIARWOOD AVE | A8-118435 |
| VIC HIT IN EYE W/CLOSED FIST BY UNK/MALE | ||||||
| SE | B | 177 | ASSAULT | 0045 11-29-2008 | 3700 BLOCK BRIARWOOD AVE | A8-118399 |
| SEV UNK/M PUNCHED VIC W/CLOSED FIST THEN BROKE WINDOWS & DENTED VEH | ||||||
| SE | B | 177 | ASSAULT - DOMESTIC | 1942 11-28-2008 | 3300 BLOCK SERENITY CIR | A8-118311 |
| VIC PUSHED TO GRND THEN HIT AND KICKED BY BOYFRIEND IN FACE | ||||||
| SE | B | 177 | CHILD AB/NEG OTHER | 2041 11-28-2008 | 3300 BLOCK SERENITY CIR | A8-118328 |
| SE | B | 509 | LARC-SHOPLIFT | 1612 11-29-2008 | 4200 BLOCK S 27TH ST | A8-118572 |
| CONCEALED IN PURSE EYE MAKEUP | ||||||
| SE | B | 106 | AUTO THEFT | 2313 11-28-2008 | 5200 BLOCK CALVERT ST | A8-118373 |
| RP OBSVD UNK MALES TO TAKE VICS VEH/LATER INVOLVED IN PURSUIT & SUSP C 1990 BLU OLDS DELTA 88 NE PJG305 | ||||||
| SE | B | 106 | ARSON | 1401 11-28-2008 | 53RD & CALVERT | A8-118198 |
| OFC DISC PAPERS ON FIRE IN RECYCLING CONTAINERS SET BY UNK PTYS | ||||||
| CENTER | A | 078 | LARC-FROM BUILDING | 0116 11-29-2008 | 1400 BLOCK O ST | A8-118411 |
| TAKEN FROM UNDER COAT WHILE AT BAR COACH PURSE,NE OLN,CASH,CC,CELL PHONES,MAKEUP | ||||||
| CENTER | A | 078 | NARCOTICS, POSS | 0403 11-29-2008 | 14TH & O | A8-118450 |
| PR TAKEN INTO CUSTODY FOR DWI MARIJ PIPE AND 2.9 GR MARIJ FND IN BACKP | ||||||
| CENTER | A | 081 | MOLEST/FONDLING | 0008 11-29-2008 | 300 BLOCK S 13TH ST | A8-118407 |
| CENTER | A | 021 | VANDALISM | 0226 11-29-2008 | 800 BLOCK P ST | A8-118428 |
| UNK PTY SMASHED VICS VEH WINDSHIELD USING A PLANTER FILLED W/SAND | ||||||
| CENTER | B | 015 | ASSAULT | 2229 11-28-2008 | 3200 BLOCK Y ST | A8-118358 |
| VIC HIT IN FACE 20X BY KNOWN PR WHO GOT ANGRY WHILE "PLAY" WRESTLING | ||||||
| CENTER | B | 015 | ASSAULT | 0633 11-29-2008 | 1100 BLOCK N 28TH ST | A8-118465 |
| KWN STRUCK VIC IN MOUTH & THREATENED WITH KNIFE | ||||||
| CENTER | B | 016 | ASSAULT | 2148 11-28-2008 | 22ND & DUDLEY | A8-118342 |
| UNFND RPT OF ACQUAINTACE STRIKING VIC IN FACE W/STICK | ||||||
| CENTER | B | 016 | ASSAULT | 2202 11-28-2008 | 22ND & DUDLEY | A8-118347 |
| UNFND RPT OF ACQUAINTANCE HITTING VIC IN MOUTH W/FIST | ||||||
| CENTER | B | 029 | ASSAULT | 2300 11-28-2008 | 800 BLOCK N 27TH ST | A8-118365 |
| CLAIMED ASLT BY FRIEND/VICTIM VERY INTOXICATED/STORY CHANGES | ||||||
| CENTER | B | 029 | ASSAULT | 0400 11-29-2008 | 1100 BLOCK N 28TH ST | A8-118449 |
| KWN KICKED VIC ON BODY AND THREATENED WITH KNIFE | ||||||
| CENTER | B | 071 | ASSAULT POLICE OFC | 0140 11-29-2008 | 22ND & P | A8-118418 |
| OFC KICKED BY PR WITH HIGH HEELED SHOES ON OLD ABRASION CAUSING PAIN | ||||||
| CENTER | B | 030 | DISTURBANCE OTHER | 0035 11-29-2008 | 3500 BLOCK T ST | A8-118404 |
| UNK PTY RANG VICS DOORBELL THEN RAN AWAY POSS JUV NEIGHBOR | ||||||
| CENTER | B | 029 | LARC-FROM BUILDING | 1943 11-28-2008 | 800 BLOCK N 27TH ST | A8-118310 |
| RMVD FRM UNLKD REGISTER DURING BUSINESS HOURS CASH | ||||||
| CENTER | B | 013 | LARC-VEH.ACCESS. | 1507 11-29-2008 | 2200 BLOCK HOLDREGE ST | A8-118561 |
| BROKE WINDOW TO GAIN ENTRY PIONEER IN DASH CD PLAYER | ||||||
| CENTER | B | 030 | MISSING PERSON/RUNAW | 2240 11-29-2008 | 800 BLOCK N 31ST ST | A8-118663 |
| CENTER | B | 072 | MISSING PERSON/RUNAW | 0328 11-29-2008 | 100 BLOCK S 18TH ST | A8-118441 |
| CENTER | B | 016 | AUTO THEFT | 1527 11-29-2008 | 2200 BLOCK SHELDON ST | A8-118564 |
| TOOK KEY FROM RESIDENCED DURING PARTY/LATER INVLD IN HIT&RUN 1991 TOYOTA COROLLA | ||||||
| CENTER | B | 031 | VANDALISM | 2151 11-28-2008 | O ST/48-35TH ST | A8-118344 |
| STRUCK VEH DURING ROAD RAGE INCIDENT | ||||||
| CENTER | B | 070 | LOST/STOLEN ITEM | 1404 11-29-2008 | 2100 BLOCK N ST | A8-118550 |
| LAST SEEN WHILE WORKING AT MISSION DISTRIBUTION CENTER NE ID CARD | ||||||
| 999 | SUICIDE, ATTEMPT | 1911 11-28-2008 | A8-118295 | |||
| 888 | OUTSIDE CRIME REPORT | 1814 11-28-2008 | GRAND ISLAND | A8-118271 | ||
| VIC WENT TO GI & IOWA W/SUDANESE MALES-WAS RAPED & PROSTITUTED HERSELF | ||||||
Police Stats Menu
Police Home
Page