![]() |
City of Lincoln Police Department Daily Call Summary for MONDAY, 12-01-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 23 |
| 01000 - ABND VEH/BIK | 5 |
| 03000 - ACCIDENT | 26 |
| 04000 - FALSE ALARM | 4 |
| 05000 - ASSAULT | 10 |
| 06000 - BURGLARY | 7 |
| 09000 - CHILD ABUSE | 6 |
| 11000 - DEATH | 1 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 35 |
| 13000 - DOMEST. DIST | 9 |
| 14000 - ALCOHOL CALL | 9 |
| 16000 - FIRE | 2 |
| 17000 - FORGERY | 1 |
| 22000 - JUVENILE | 2 |
| 23000 - LARCENY | 13 |
| 24000 - MISC. | 23 |
| 25000 - MISSING PERS | 1 |
| 27000 - NARCOTICS | 11 |
| 28000 - TRAFFIC HAZZ | 2 |
| 29000 - FRAUD | 4 |
| 31000 - OPS | 2 |
| 35000 - PROWLER | 16 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 10 |
| 41000 - STOLEN VEH. | 3 |
| 42000 - VANDALISM | 8 |
| 45000 - ARSON | 1 |
| 54000 - LOST ARTICLE | 9 |
| 56000 - MED EMERG | 6 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 2 |
| 82000 - PARKING | 24 |
| 94000 - TRAFFIC | 13 |
| TOTAL CALLS | 294 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 020 | ASSAULT | 1809 11-30-2008 | 100 BLOCK Q ST | A8-118863 |
| KWN PRS PUNCHED VIC SEV X CAUSING INJ TO LIP/MOUTH/ELBOW | ||||||
| NW | A | 140 | BURGLARY | 1159 12-01-2008 | 700 BLOCK W BURT DR | A8-119035 |
| OVERHEAD GARAGE DOOR LEFT OPEN BUCK KNIFE;SHOT GUN SHELLS;HOME-MADE BILLY CLUB | ||||||
| NW | A | 149 | CHILD AB/NEG OTHER | 1221 12-01-2008 | 400 BLOCK NW 17TH ST | A8-119043 |
| NW | A | 151 | DISTURBANCE OTHER | 2025 11-30-2008 | 4800 BLOCK W O ST | A8-118904 |
| EXBOYF DRIVING BY VIC'S RES AND PLACE OF WORK/DOCUMENTATION | ||||||
| NW | A | 149 | ALCOHOL MAP | 2207 11-29-2008 | 1900 BLOCK W O ST | A8-118652 |
| MINOR ATT TO PURCHASE ALCOHOL USING ANOTHER'S ID, THEN LEFT | ||||||
| NW | A | 149 | MISC, OTHER | 1306 12-01-2008 | 400 BLOCK NW 23RD ST | A8-119053 |
| VIC THINKS UNK PUMPING CARBONS INTO HIS HOME AT NIGHT | ||||||
| NW | B | 122 | ASSAULT | 1739 12-01-2008 | 2500 BLOCK CORNHUSKER HWY | A8-119146 |
| ACQUAINTANCE JABBED V W/BROKEN BEER BOTTLE CAUSING INJURY | ||||||
| NW | B | 127 | ASSAULT | 1532 12-01-2008 | 1700 BLOCK KNOX ST | A8-119100 |
| PR STRUCK VIC IN FACE AND CHEST;VIC CAN ID PR | ||||||
| NW | B | 127 | ASSAULT - DOMESTIC | 1434 12-01-2008 | 1700 BLOCK KNOX ST | A8-119078 |
| FIANCE PUSHED VIC IN THE CHEST CAUSING HER TO FALL BACK | ||||||
| NW | B | 018 | BURGLARY | 0826 12-01-2008 | 1100 BLOCK MILITARY RD | A8-118986 |
| ENT BLDG BY UNK MEANS/CUT HOLE IN OFFICE DOORS/RMVD ITEMS COMPUTERS/MONITORS/KEYS/CREDIT CRD | ||||||
| NW | B | 117 | DOMESTIC DISTURBANCE | 1703 12-01-2008 | 3200 BLOCK FLETCHER AVE | A8-119134 |
| MUTUAL TOUCHING SITUATION BTW PARTIES | ||||||
| NW | B | 116 | LARC-SHOPLIFT | 2340 11-30-2008 | 4700 BLOCK N 27TH ST | A8-118931 |
| CONCEALED ITEMS IN COAT, LEFT W/O PAYING 4 DVDS | ||||||
| NW | B | 131 | AUTO THEFT | 1836 12-01-2008 | 6800 BLOCK TELLURIDE DR | A8-119161 |
| TAKEN FRM ABOVE LOT W/KEYS DURING ABOVE TIME 2008 BLK GMC YUKON 2WD | ||||||
| NW | B | 122 | TELEPHONE, THREAT | 0136 12-01-2008 | 2500 BLOCK CLEVELAND AVE | A8-118950 |
| NE | A | 044 | ASSAULT - DOMESTIC | 1559 12-01-2008 | 8300 BLOCK SUNDRIDGE DR | A8-119109 |
| BOYFRIEND GRABBED VIC BY ARMS | ||||||
| NE | A | 046 | CHILD AB/NEG UNSANIT | 2141 11-30-2008 | 1200 BLOCK N 66TH ST | A8-118916 |
| NE | A | 044 | LARC-FROM MOTOR VEH | 1311 12-01-2008 | 7900 BLOCK O ST | A8-119061 |
| BROKE VEH WINDOW TO GAIN ENTRY PURSE;WALLET;CREDIT/DEBIT CARDS;CASH;CHECK | ||||||
| NE | A | 035 | FRAUD-CRED.CARD/ATM | 0902 12-01-2008 | 4700 BLOCK O ST | A8-118993 |
| UNK PR USED STOLEN ATM CDS TO MAKE UNAUTH WITHDRAWALS | ||||||
| NE | A | 043 | VANDALISM | 1605 11-30-2008 | 6700 BLOCK LEIGHTON AVE | A8-118840 |
| V THINKS NEIGHBOR BRK WINDOWS IN VEH BEING USED FOR SCRAP | ||||||
| NE | A | 046 | VANDALISM | 0941 12-01-2008 | 900 BLOCK N COTNER BLVD | A8-119009 |
| ITEM THROWN ROCK/BRICK/OTHER AT WINDSHIELD | ||||||
| NE | B | 011 | ASSAULT | 0911 12-01-2008 | 4500 BLOCK ST PAUL AVE | A8-118995 |
| ROOMMATE POINTED HANDGUN IN VIC'S FACE | ||||||
| NE | B | 003 | ASSAULT - DOMESTIC | 1752 11-28-2008 | 3900 BLOCK N 71ST ST | A8-118261 |
| V SAYS MOM PUNCHED HER, THREW HER OVER SHOULDER/NO INJ, DOCUMENT ONLY | ||||||
| NE | B | 010 | BURGLARY | 0530 12-01-2008 | 5100 BLOCK COLFAX AVE | A8-118967 |
| PRIED WINDOW W/CROWBAR TO ENTER CASH | ||||||
| NE | B | 041 | WEAPONS CONCEALED | 2031 11-30-2008 | 7600 BLOCK FREMONT ST | A8-118905 |
| FOLDING KNIFE LOCATED IN VEHICLE DURING SEARCH | ||||||
| NE | B | 011 | CHILD AB/NEG OTHER | 1017 12-01-2008 | 4500 BLOCK ST PAUL AVE | A8-119015 |
| NE | B | 009 | DEATH UNK CAUSE | 1613 12-01-2008 | 2800 BLOCK N 49TH ST | A8-119114 |
| NE | B | 011 | DOMESTIC DISTURBANCE | 1522 11-30-2008 | 2300 BLOCK N 44TH ST | A8-118826 |
| MUTUAL DIST BTW HUSB & WIFE/NOTHING PHYSICAL | ||||||
| NE | B | 011 | NARCOTICS, POSS | 1017 12-01-2008 | 4500 BLOCK ST PAUL AVE | A8-119016 |
| GROWING MARIJUANA PLANT IN RESIDENCE | ||||||
| NE | B | 010 | AUTO THEFT | 1135 12-01-2008 | 5500 BLOCK FREMONT ST | A8-119031 |
| VEHICLE WAS UNLOCKED/SPARE KEYS IN GLOVEBOX 99 KIA | ||||||
| NE | B | 003 | VANDALISM | 0719 12-01-2008 | 7000 BLOCK MORRILL AVE | A8-118981 |
| BACK WINDOW BROKEN OUT BY UNK MEANS | ||||||
| NE | B | 011 | ARSON | 0128 12-01-2008 | 4100 BLOCK BALDWIN AVE | A8-118947 |
| UNK PTY SET BURNING CIG ON PLASTIC BUCKET, CAUSING FIRE | ||||||
| NE | B | 007 | TELEPHONE, OTHER | 1827 11-28-2008 | 6800 BLOCK COLFAX AVE | A8-118278 |
| SW | A | 065 | ASSAULT | 1405 12-01-2008 | CAPITOL PKY / RANDOLPH ST ;-2 | A8-119068 |
| PR PUNCHED VIC IN THE JAW;VIC CAN ID PR | ||||||
| SW | A | 097 | ASSAULT | 1848 11-30-2008 | SUMNER/ 22-23 | A8-118872 |
| UNK PR PUNCHED VIC APPROX 10X, THEN LEFT | ||||||
| SW | A | 097 | ASSAULT - DOMESTIC | 1913 11-30-2008 | 1900 BLOCK SUMNER ST | A8-118880 |
| LIVE IN BOYF PICKED UP TABLE, VIC AFRAID HE WOULD DROP IT ON HER | ||||||
| SW | A | 156 | ASSAULT - DOMESTIC | 0853 12-01-2008 | 1600 BLOCK W SUMNER ST | A8-118992 |
| EX BOYFRIEND GRABBED VIC BY NECK CAUSING PAIN | ||||||
| SW | A | 097 | CHILD AB/NEG OTHER | 1939 11-30-2008 | 1900 BLOCK SUMNER ST | A8-118890 |
| SW | A | 085 | CHILD AB/NEG UNAT OT | 2231 11-30-2008 | 1600 BLOCK D ST | A8-118922 |
| SW | A | 068 | LARC-FROM BUILDING | 1511 12-01-2008 | 800 BLOCK S 17TH ST | A8-119090 |
| TAKEN FROM UNLOCKED OFFICE, UNLOCKED DESK DRAWER PURSE;KEYS;CLASS RING;USB JUMP DRIVE;DRIVERS LICENSE;SS CARD | ||||||
| SW | A | 094 | LARC-FROM BUILDING | 1637 12-01-2008 | 700 BLOCK WASHINGTON ST | A8-119122 |
| TAKEN FROM CLOSET BY UNK MEANS RED NINTENDO GAMEBOY | ||||||
| SW | A | 094 | NARCOTICS, POSS | 1524 12-01-2008 | 1100 BLOCK WASHINGTON ST | A8-119096 |
| MARIJUANA AND PARAPHERNALIA SEIZED FROM RESIDENCE | ||||||
| SW | A | 065 | VANDALISM/GRAFFITI | 0840 12-01-2008 | 2200 BLOCK J ST | A8-118988 |
| GANG GRAFFITI WRITTEN IN PENCIL IN SCHOOL BATHROOM | ||||||
| SW | B | 110 | BURGLARY | 0705 12-01-2008 | 3700 BLOCK S 17TH ST | A8-118978 |
| PR BROKE DOOR GLASS TO ENTER COMMON HALLWAY, THEN ENTERED VIC'S APT NO LOSS | ||||||
| SW | B | 165 | LARC-FROM MOTOR VEH | 1928 11-30-2008 | 6700 BLOCK S 14TH ST | A8-118883 |
| BRK VEH WINDOW BY UNK MEANS PURSE, DEBIT CARD, CHECKS, DR LIC | ||||||
| SW | B | 095 | LARC-VEH.ACCESS. | 1404 12-01-2008 | 1600 BLOCK VAN DORN ST | A8-119067 |
| TAKEN FROM PARKED VEHICLE GASOLINE | ||||||
| SW | B | 162 | MISSING PERSON/RUNAW | 1832 12-01-2008 | 1400 BLOCK CENTER PARK RD | A8-119160 |
| SW | B | 174 | FRAUD-CHECKS/ALL | 0936 12-01-2008 | 2600 BLOCK KENDRA LN | A8-119001 |
| NSF CHECK #1050 ON BANK OF THE WEST ACCT FOR MEDICAL MGT CONSULTANTS | ||||||
| SW | B | 095 | VANDALISM | 1951 11-30-2008 | 2300 BLOCK S 16TH ST | A8-118892 |
| PR DISMANTLED TOWEL DISPENSER, PUT HOLE IN WALL OF HOSPITAL ROOM | ||||||
| SW | B | 093 | VANDALISM/GRAFFITI | 0542 12-01-2008 | 500 BLOCK SOUTH ST | A8-118969 |
| UNK PR SPRAY PAINTED 2 MILK TRUCKS | ||||||
| SE | A | 060 | ASSAULT - DOMESTIC | 2320 11-30-2008 | 3900 BLOCK A ST | A8-118927 |
| EXBOYF THREW VIC DOWN CAUSING BLEEDING LACERATION, SCRAPES, PAIN | ||||||
| SE | A | 060 | CHILD AB/NEG VERB | 0001 12-01-2008 | 3900 BLOCK A ST | A8-118935 |
| SE | A | 062 | CHILD AB/NEG UNSANIT | 1535 11-30-2008 | 3400 BLOCK RANDOLPH ST | A8-118841 |
| SE | A | 058 | DOMESTIC DISTURBANCE | 1533 11-30-2008 | 2500 BLOCK LYNN CIR | A8-118828 |
| MUTUAL DIST BTW VIC AND EX-GIRLF OVER CHILD CUSTODY | ||||||
| SE | A | 208 | COUNTERFEIT MONEY | 1040 12-01-2008 | 8200 BLOCK O ST | A8-119021 |
| COUNTERFEIT $20 BILL PASSED AT BUSINESS | ||||||
| SE | A | 207 | LARC-FROM BUILDING | 1130 12-01-2008 | 8300 BLOCK KARL RIDGE RD | A8-119029 |
| DISOCVERED TO BE MISSING AFTER A GUEST LEFT THE RESIDENCE GATEWAY LAPTOP COMPUTER & POWER CORD | ||||||
| SE | A | 048 | LARC-VEH.ACCESS. | 2000 11-30-2008 | 500 BLOCK S 70TH ST | A8-118898 |
| RMV FR VEH 1 NE LIC PLATE 16FARM2610 | ||||||
| SE | A | 208 | NARCOTICS, POSS | 1739 12-01-2008 | 1000 BLOCK S 70TH ST | A8-119145 |
| SUSPECTED MARIJUANA LOCATED IN JACKET POCKET | ||||||
| SE | A | 051 | VANDALISM | 0843 12-01-2008 | 6000 BLOCK A ST | A8-118990 |
| UNK PR THREW ROCKS AT WINDOWS BREAKING EXTERIOR PANES ONLY | ||||||
| SE | A | 052 | VANDALISM/GRAFFITI | 0937 12-01-2008 | 6100 BLOCK O ST | A8-119006 |
| WHITE GRAFFITI PAINTED ON SIDE OF BUSINESS | ||||||
| SE | A | 059 | TELEPHONE, OTHER | 1259 12-01-2008 | 1800 BLOCK S 44TH ST | A8-119051 |
| SE | B | 106 | ASSAULT | 1312 11-03-2000 | 5200 BLOCK BANCROFT AVE | A8-118795 |
| FRIEND OF ROOMATE PUNCHED VIC SEVERAL TIMES | ||||||
| SE | B | 186 | BURGLARY | 2311 11-29-2008 | 6700 BLOCK S 90TH ST | A8-118674 |
| ENT BY UNK MEANS, NO SIGN OF FORCED ENTRY/ITEMS MOVED AROUND NO LOSS | ||||||
| SE | B | 107 | WEAPONS CONCEALED | 1905 11-30-2008 | 40TH ST / LOCUST ST ; RCN087 | A8-118888 |
| PELLET GUN, THROWING STAR LOC IN VEH DURING TRAFFIC STOP | ||||||
| SE | B | 180 | LARC-SELF SERVE GAS | 0156 12-01-2008 | 5600 BLOCK S 56TH ST | A8-118952 |
| GAS DRIVE OFF GAS | ||||||
| SE | B | 179 | LARC-FROM BUILDING | 1747 11-30-2008 | 5000 BLOCK RENT-WORTH CT | A8-118859 |
| RMV FR EXTERIOR OF BUSINESS ELECTRIC METER, METER COVER | ||||||
| SE | B | 180 | LARC-FROM BUILDING | 1422 12-01-2008 | 4500 BLOCK S 70 ST | A8-119080 |
| TAKEN FROM ATOP BOOKCASE IN RECEPTIONIST AREA DIAMOND RING | ||||||
| SE | B | 107 | NARCOTICS, POSS | 2204 11-30-2008 | 5200 BLOCK S 48TH ST | A8-118919 |
| MARIJ, PARA LOC DURING TRAFFIC STOP | ||||||
| SE | B | 107 | NARCOTICS, POSS | 1938 11-30-2008 | 40TH ST / LOCUST ST | A8-118889 |
| MARIJ, PARA LOC IN VEH DURING TRAFFIC STOP | ||||||
| SE | B | 107 | FRAUD, FAIL TO PAY | 1118 12-01-2008 | 5500 BLOCK SHADY CREEK CT | A8-119028 |
| PLACING ITEMS NEAR AND IN THE DUMPSTER W/O PAYING FOR SERVICE | ||||||
| SE | B | 107 | SS, CHECK WELFARE | 0831 12-01-2008 | 4800 BLOCK S 48TH ST | A8-118987 |
| LANDLORD REQ CK WELFARE OF TENANT/HE WAS LOC WORKING IN IOWA | ||||||
| CENTER | A | 088 | ASSAULT | 0029 12-01-2008 | 700 BLOCK K ST | A8-118939 |
| 2 CLIENTS AT DETOX PUNCHED EACH OTHER CAUSING INJ | ||||||
| CENTER | A | 088 | ASSAULT | 0029 12-01-2008 | 700 BLOCK K ST | A8-118942 |
| 2 INMATES AT DETOX PUNCHED EACH OTHER CAUSING INJ | ||||||
| CENTER | A | 083 | LARC-FROM BUILDING | 1957 12-01-2008 | 600 BLOCK S 10TH ST | A8-119182 |
| CENTER | A | 084 | MISC, OTHER | 1546 12-01-2008 | 1300 BLOCK LINCOLN MALL | A8-119103 |
| CONDITION OF ENGINE WAS NOT AS PER PURCHASE AGREEMENT | ||||||
| CENTER | A | 021 | HAZARDS, NON-TRAFFIC | 1408 12-01-2008 | 800 BLOCK S ST | A8-119070 |
| REC'D LETTER W/ SUSPICIOUS WHITE POWEDER INSIDE | ||||||
| CENTER | A | 077 | ROBBERY | 1923 11-30-2008 | ALLEY, 13TH TO 14TH/K ST TO L | A8-118881 |
| PR TOLD VICS HE HAD A GUN, DEMANDED ALL THEIR MONEY CASH | ||||||
| CENTER | B | 015 | CHILD AB/NEG PHYS AB | 1839 12-01-2008 | 3200 BLOCK HOLDREGE ST | A8-119162 |
| CENTER | B | 069 | DOMESTIC DISTURBANCE | 2040 11-30-2008 | 21/M-L | A8-118911 |
| HUSB DROVE OFF IN VIC'S VEH, LEAVING HER STANDING IN THE STREET | ||||||
| CENTER | B | 013 | LARC-FROM MOTOR VEH | 0947 12-01-2008 | 1500 BLOCK N 27TH ST | A8-119008 |
| VEHICLE WAS LEFT UNLOCKED PURSE;DEBIT CARD;SS CARD;CASH;MEDS | ||||||
| CENTER | B | 030 | NARCOTICS, POSS | 1435 11-30-2008 | 300 BLOCK N 32ND ST | A8-118813 |
| MARIJ PIPES W/RES LOC DURING ARREST | ||||||
| CENTER | B | 031 | NARCOTICS, POSS | 0121 12-01-2008 | 3000 BLOCK Q ST | A8-118957 |
| PIPE W/RES LOC IN POCKET DURING PATDOWN | ||||||
| CENTER | B | 015 | AUTO THEFT | 0154 12-01-2008 | 2700 BLOCK ORCHARD ST | A8-118953 |
| KEYS WERE IN VEH 2000 GRN LINCOLN 4DR NE PLATE PZO029 | ||||||
| CENTER | B | 030 | VANDALISM/GRAFFITI | 1328 12-01-2008 | 900 BLOCK N 32ND ST | A8-119059 |
| SPRAY PAINTED SIDE OF BATHROOM BLDG IN PARK | ||||||
| 999 | WEAPONS OTHER | 1958 11-30-2008 | CITY OF LINC @ | A8-118896 | ||
| JUVS IN POSS OF STOLEN FIREARM | ||||||
| 999 | MISC, OTHER | 1031 12-01-2008 | CITY OF LINCOLN | A8-119019 | ||
| UNK PTY OPENED ACCTS IN VIC'S NAME/NO LOSS | ||||||
| 999 | LOST/STOLEN ITEM | 0942 12-01-2008 | 000000 OF LINC | A8-119005 | ||
| LOST AT UNK LOCATION 1 NE LIC PLATE RCR688 | ||||||
Police Stats Menu
Police Home
Page