![]() |
City of Lincoln Police Department Daily Call Summary for FRIDAY, 11-28-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 25 |
| 01000 - ABND VEH/BIK | 1 |
| 03000 - ACCIDENT | 29 |
| 04000 - FALSE ALARM | 15 |
| 05000 - ASSAULT | 11 |
| 06000 - BURGLARY | 7 |
| 08000 - WEAPONS VIOL | 1 |
| 09000 - CHILD ABUSE | 1 |
| 12000 - DISTURBANCE
(Party calls: 2 ) (Firework calls: 4 ) | 58 |
| 13000 - DOMEST. DIST | 9 |
| 14000 - ALCOHOL CALL | 30 |
| 16000 - FIRE | 1 |
| 17000 - FORGERY | 1 |
| 22000 - JUVENILE | 3 |
| 23000 - LARCENY | 22 |
| 24000 - MISC. | 16 |
| 25000 - MISSING PERS | 6 |
| 27000 - NARCOTICS | 3 |
| 28000 - TRAFFIC HAZZ | 1 |
| 29000 - FRAUD | 3 |
| SPECIAL EVENTS | 1 |
| 31000 - OPS | 6 |
| 35000 - PROWLER | 9 |
| 40000 - SPECIAL SERV | 10 |
| 41000 - STOLEN VEH. | 4 |
| 42000 - VANDALISM | 17 |
| 45000 - ARSON | 2 |
| 54000 - LOST ARTICLE | 9 |
| 56000 - MED EMERG | 9 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 3 |
| 82000 - PARKING | 15 |
| 94000 - TRAFFIC | 7 |
| TOTAL CALLS | 339 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| 000 | 0000 | Y | ||||
| NW | A | 147 | DISTURBANCE OTHER | 1853 11-28-2008 | 800 BLOCK W O ST | A8-118291 |
| NW | A | 145 | DOMESTIC DISTURBANCE | 1822 11-28-2008 | 5400 BLOCK W ZEAMER ST | A8-118275 |
| FIGHT/ARGUMENT BETWEEN LIVE-INS | ||||||
| NW | A | 137 | LARC-STOLEN BIKE | 1815 11-28-2008 | 300 BLOCK W BUTLER AVE | A8-118270 |
| UNSECURED BIKE TAKEN FROM OUTSIDE RESIDENCE GRY HUFFY BOYS MTN BIKE 20" | ||||||
| NW | A | 145 | LARC-OTHER | 1646 11-28-2008 | 3700 BLOCK NW 53RD ST | A8-118249 |
| NW | A | 137 | VANDALISM | 0426 11-28-2008 | 300 BLOCK BLUE FLAME RD | A8-118098 |
| UNK THREW BASEBALL THROUGH VICTIM'S WINDOW | ||||||
| NW | A | 150 | VANDALISM | 0448 11-28-2008 | 2300 BLOCK NW 43RD ST | A8-118100 |
| KICKED/HIT W-ITEM UNK PARTY(S) PUSHED OVER CHRISTMAS TREE/DECORATIONS IN HIS FRONT YARD | ||||||
| NW | B | 125 | BURGLARY | 0729 11-28-2008 | 2700 BLOCK N 12TH ST | A8-118115 |
| UNK PARTY USED GOLF CLUB TO BREAK FRONT DOOR GLASS TO GAIN ENTRY CASH,CIGAR BOX | ||||||
| NW | B | 116 | FORGERY-CHECKS | 1347 11-26-2008 | 5000 BLOCK N 27TH ST | A8-117657 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1104 | ||||||
| NW | B | 116 | FORGERY-CHECKS | 1350 11-26-2008 | 5000 BLOCK N 27TH ST | A8-117663 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1149 | ||||||
| NW | B | 113 | LARC-FROM BUILDING | 1611 11-28-2008 | 3100 BLOCK CORNHUSKER HWY | A8-118242 |
| TAKEN FROM INSIDE BUSINESS REDC SNAP-ON TOOL CART | ||||||
| NW | B | 116 | LARC-OTHER | 1849 11-27-2008 | 4700 BLOCK N 27TH ST | A8-117989 |
| V ACCIDENTLY LEFT PURSE IN CART/RETURNED TO STORE BUT PURSE IS GONE PURSE,DRIVERS LIC,DEBIT CARD,SS CARD,CASH,STORE MEMBERSHIP CARDS | ||||||
| NW | B | 128 | PROPERTY DAMAGE | 2210 11-27-2008 | 3900 BLOCK N 26TH ST | A8-118022 |
| DOOR KICKED IN SO OFC COULD MAKE SURE NO ONE WAS STILL IN APT | ||||||
| NW | B | 113 | FRAUD, FAIL TO PAY | 1606 11-28-2008 | 3100 BLOCK CORNHUSKER HWY | A8-118241 |
| FAILED TO PAY FOR SERVICES | ||||||
| NW | B | 113 | AUTO THEFT | 1456 11-28-2008 | 3100 BLOCK CORNHUSKER HWY | A8-118225 |
| TAKEN FROM FRONT OF REPAIR SHOP 77 BLK FORD F150 PICKUP | ||||||
| NW | B | 019 | VANDALISM | 1519 11-28-2008 | 800 BLOCK CHARLESTON ST | A8-118227 |
| DRIVER'S SIDE REAR WINDOW KICKED BY PARTY INSIDE CRUISER | ||||||
| NW | B | 127 | VANDALISM | 0707 11-28-2008 | 3900 BLOCK N 17TH ST | A8-118110 |
| UNK PARTY DAMAGED DECORATIVE DEER & WREATH ROPE LIGHT IN V YARD | ||||||
| NW | B | 128 | VANDALISM | 0615 11-28-2008 | 2100 BLOCK ATLAS AVE | A8-118108 |
| UNK DAMAGED CHRISTMAS DISPLAY IN VICTIMS FRONT YARD BY KICKING/HITTING | ||||||
| NW | B | 128 | VANDALISM | 0725 11-28-2008 | 2200 BLOCK ATLAS AVE | A8-118114 |
| UNK PARTY DAMAGED CHRISTMAS DISPAY IN VICTIM'S FRONT YARD. | ||||||
| NE | A | 043 | ASSAULT | 2250 11-27-2008 | 2200 BLOCK N COTNER BLVD | A8-118034 |
| V HAD VISIBLE INJURIES TO BODY/UNKN WHO CAUSED INJURIES/V WAS UNCOOP | ||||||
| NE | A | 038 | BUY ALCH'L FOR MINOR | 1736 11-28-2008 | 1300 BLOCK N 48TH ST | A8-118257 |
| PR BOUGHT KEG FOR MINOR | ||||||
| NE | A | 040 | LARC-SHOPLIFT | 1824 11-27-2008 | 5600 BLOCK HOLDREGE ST | A8-117986 |
| PARTY TOOK ITEM FROM STORE WITHOUT PAYING BOTTLE PEPPERMINT SCHNAPPS | ||||||
| NE | A | 043 | PROPERTY DAMAGE | 2304 11-27-2008 | 2200 BLOCK N COTNER BLVD | A8-118036 |
| OFC KICKED DOOR OPEN TO CHECK ON WELFARE OF PEOPLE INSIDE AT PARTY | ||||||
| NE | A | 043 | UNAUTHORIZED USE M/V | 1457 11-28-2008 | 6700 BLOCK GARLAND ST | A8-118219 |
| BOYFRIEND TOOK GIRLFRIEND'S MOM'S CAR FROM GIRLFRIEND 2006 GREEN SATURN VUE | ||||||
| NE | A | 033 | VANDALISM | 1430 11-28-2008 | 33RD & HOLDREGE | A8-118209 |
| VEH SHOT WITH BB/PELLET | ||||||
| NE | A | 037 | VANDALISM | 1054 11-28-2008 | 5600 BLOCK HOLDREGE ST | A8-118151 |
| PVC PIPE BROKEN ON COIN BOX | ||||||
| NE | A | 046 | VANDALISM | 1034 11-28-2008 | 600 BLOCK N 66TH ST | A8-118146 |
| PVC PIPE BROKEN ON COIN BOX | ||||||
| NE | A | 035 | TELEPHONE, OBSCENE | 0030 11-28-2008 | 500 BLOCK N 48TH ST | A8-118080 |
| NE | A | 040 | TELEPHONE, OBSCENE | 0805 11-28-2008 | 1600 BLOCK N 59TH ST | A8-118117 |
| NE | B | 010 | DOMESTIC DISTURBANCE | 0335 11-28-2008 | 5000 BLOCK JUDSON ST | A8-118093 |
| V DAUGHTER WAS SICK/VICTIM'S BOYFRIEND STATES WAS HELPING V DAUGHTER | ||||||
| NE | B | 009 | LARC-SHOPLIFT | 1343 11-28-2008 | 2500 BLOCK N 48TH ST | A8-118192 |
| CONCEALED ITEMS IN PURSE ENERGY DRINKS | ||||||
| NE | B | 012 | LARC-SHOPLIFT | 1915 11-28-2008 | 4000 BLOCK ADAMS ST | A8-118297 |
| CONCEALED ITEM UNDER COAT BOTTLE OF K NOB CREEK WHISKEY | ||||||
| NE | B | 193 | LARC-SHOPLIFT | 1346 11-28-2008 | 3400 BLOCK N 85TH ST | A8-118197 |
| CONCEALED ITEMS IN TOTE/LEFT W/O PAYING CLOTHING, FOOD, MAKEUP, MISC | ||||||
| NE | B | 010 | LARC-OTHER | 0938 11-28-2008 | 3000 BLOCK N 48TH ST | A8-118136 |
| TAKEN FROM FRONT YARD XMAS DECOR | ||||||
| NE | B | 192 | MISSING PERSON/RUNAW | 2041 11-28-2008 | 8600 BLOCK LEXINGTON AVE | A8-118330 |
| NE | B | 011 | VANDALISM | 2206 11-26-2008 | 4700 BLOCK JUDSON ST | A8-117815 |
| 2 FEMALES SEEN DAMAGING VICTIM'S CAR USING UNK OBJECT | ||||||
| SW | A | 065 | ASSAULT | 1920 11-27-2008 | 2100 BLOCK F ST | A8-117994 |
| V FRIEND HIT V ON SIDE OF FACE WITH A DRINKING GLASS/NO VISIBLE INJ | ||||||
| SW | A | 094 | ASSAULT | 0107 11-28-2008 | 900 BLOCK ROSE ST | A8-118071 |
| UNK POINTED GUN AT VICTIM YELLING AT HIM/V WAS FEARFUL FOR HIS LIFE | ||||||
| SW | A | 067 | BURGLARY | 2110 11-28-2008 | 1800 BLOCK B ST | A8-118335 |
| ENTRY MADE INTO APT THROUGH UNLOCKED SLIDING DOOR MAC IBOOK G4, HP PDA, SONY PLAYSTATION 3 | ||||||
| SW | A | 094 | BURGLARY | 2240 11-27-2008 | 1600 BLOCK WASHINGTON ST | A8-118032 |
| V FOUND DOOR UNLOCKED WHEN HE CAME HOME & FOUND THINGS MISSING GAME BOX/GAME CONTROLLERS/TV/CD CONTAINTER/GAMES/NIGHT STAND | ||||||
| SW | A | 086 | DOMESTIC DISTURBANCE | 2131 11-27-2008 | 1200 BLOCK S 10TH ST | A8-118016 |
| REPORT THT FIGHT BETWEEN V & S BECAME PHYSICAL/BOTH DENY THIS HAPPENED | ||||||
| SW | A | 498 | LARC-STOLEN BIKE | 0901 11-28-2008 | 1700 BLOCK PEPPER AVE | A8-118129 |
| V BICYCLE WAS LOCKED BESIDE GARAGE/NO SERIAL NUMBER ON BIKE BIKE,BIKE LIGHT/BIKE LOCK | ||||||
| SW | A | 097 | MISSING PERSON/RUNAW | 1935 11-28-2008 | 2100 BLOCK EUCLID AVE | A8-118306 |
| SW | A | 097 | MISSING PERSON/RUNAW | 2245 11-28-2008 | 1800 BLOCK GARFIELD ST | A8-118362 |
| SW | A | 086 | FRAUD-CRED.CARD/ATM | 1731 11-28-2008 | 900 BLOCK E ST | A8-118255 |
| CREDIT CARD USED AT DIFFERENT LOCATIONS BY PR | ||||||
| SW | A | 094 | AUTO THEFT | 1900 11-28-2008 | 1500 BLOCK A ST | A8-118300 |
| LOCKED VEH TAKEN FROM RESIDENCE 88 GRY OLDS 98 REGENCY | ||||||
| SW | A | 097 | AUTO THEFT | 2159 11-27-2008 | 1500 BLOCK S 20TH ST | A8-118020 |
| UNK DAMAGED STEERING WHEEL/POSSIBLE ATTEMPT TO STEAL CAR | ||||||
| SW | A | 097 | VANDALISM | 1934 11-27-2008 | 1700 BLOCK WASHINGTON ST | A8-117998 |
| PR HIT V DRIVER SIDE MIRROR WHILE YELLING AT V/PR LEFT IN ANOTHER VEH | ||||||
| SW | A | 156 | VANDALISM | 2333 11-27-2008 | 2600 BLOCK SW 18TH ST | A8-118040 |
| PERSON REPORTING HOUSE SITTING/OPENED DOOR TO BROWN PAPER BAG ON FIRE | ||||||
| SW | A | 097 | ARSON | 1831 11-28-2008 | 1900 BLOCK A ST | A8-118281 |
| RAG ON FIRE WAS HANGING OUT OF GAS TANK | ||||||
| SW | A | 085 | LOST CELL PHONE | 1914 11-28-2008 | 15TH & D | A8-118301 |
| FELL OUT OF POCKET WHILE WALKING HYOCERA NET 10 CELL PHONE | ||||||
| SW | A | 094 | TELEPHONE, OTHER | 2053 11-27-2008 | 1200 BLOCK A ST | A8-118012 |
| SW | B | 096 | AUTO THEFT | 1017 11-28-2008 | 2500 BLOCK WORTHINGTON AVE | A8-118144 |
| UNLOCKED VEH TAKEN 95 GREY OLDS CUTLASS/4-DOOR | ||||||
| SW | B | 111 | VANDALISM | 1054 11-28-2008 | 3200 BLOCK S 13TH ST | A8-118152 |
| PVC PIPE BROKEN ON COIN BOX | ||||||
| SW | B | 111 | VANDALISM | 1540 11-28-2008 | 3200 BLOCK S 13TH ST | A8-118234 |
| PVC PIPE DAMAGED ON COIN MACHINE | ||||||
| SE | A | 063 | ASSAULT | 0253 11-28-2008 | 500 BLOCK S 27TH ST | A8-118089 |
| V TRANSP TO BRYAN LGHW WITH BUMP & LACERTAION ON RIGHT SIDE OF HEAD | ||||||
| SE | A | 054 | FORGERY-CHECKS | 1345 11-26-2008 | 5200 BLOCK O ST | A8-117652 |
| ACCT OF EVELYN CANNON, UNION BANK, CHECK #1150 | ||||||
| SE | A | 058 | FORGERY-CHECKS | 1346 11-26-2008 | 4800 BLOCK NORMAL BLVD | A8-117655 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1101 | ||||||
| SE | A | 058 | FORGERY-CHECKS | 1355 11-26-2008 | 4800 BLOCK NORMAL BLVD | A8-117668 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1100 | ||||||
| SE | A | 058 | FORGERY-CHECKS | 1359 11-26-2008 | 4800 BLOCK NORMAL BLVD | A8-117672 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1110 | ||||||
| SE | A | 060 | FORGERY-CHECKS | 1350 11-26-2008 | 3200 BLOCK A ST | A8-117662 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1095 | ||||||
| SE | A | 056 | LARC-SHOPLIFT | 1801 11-28-2008 | 4100 BLOCK O ST | A8-118264 |
| CONCEALED ITEM IN PURSE TAN HEMP NECKLACE | ||||||
| SE | A | 049 | LARC-SELF SERVE GAS | 1059 11-28-2008 | 2000 BLOCK S 56TH ST | A8-118153 |
| GAS DRIVE OFF GAS | ||||||
| SE | A | 057 | LARC-FROM MOTOR VEH | 2302 11-27-2008 | 1500 BLOCK S 48TH ST | A8-118038 |
| ENT:SLIPPED LOCK DOOR SPEAKER,CD'S IN CASE | ||||||
| SE | A | 063 | LARC-VEH.ACCESS. | 0839 11-28-2008 | 500 BLOCK S 27TH ST | A8-118122 |
| DRIVER'S DOOR GLASS WINDOW SHATTERED TO ENTER VEH SONY EXPLODE CD PLAYER,ROCKFORD FOSGATE AMP & SUBWOOFER,SPEAKERS | ||||||
| SE | A | 207 | PROPERTY DAMAGE | 1427 11-27-2008 | 7100 BLOCK OLD POST RD | A8-117952 |
| EMERGENCY PERSONNEL DAMAGED DOOR FRAME TO DO WELFARE CHECK ON VICTIM | ||||||
| SE | A | 048 | MISSING PERS,ADULT | 1341 11-28-2008 | 500 BLOCK S 70TH ST | A8-118191 |
| SE | A | 598 | MISSING PERSON/RUNAW | 1936 11-28-2008 | 2900 BLOCK EVERETT ST | A8-118307 |
| SE | A | 057 | VANDALISM | 1336 11-28-2008 | 5500 BLOCK SOUTH ST | A8-118188 |
| PVC PIPE BROKEN ON COIN BOXES | ||||||
| SE | B | 184 | ASSAULT | 1132 11-28-2008 | 6100 BLOCK APPLES WAY | A8-118160 |
| CUSTOMER HIT VIC IN FACE WITH BLINDS | ||||||
| SE | B | 188 | CHILD AB/NEG OTHER | 2120 11-27-2008 | 4000 BLOCK TALIESIN DR | A8-118014 |
| SE | B | 107 | DOMESTIC DISTURBANCE | 0057 11-28-2008 | 5100 BLOCK WOODLAND AVE | A8-118070 |
| PR WAS VERBALLY ABUSIVE & MADE PH CALLS TO V/V JUST WANTS CALLS TO END | ||||||
| SE | B | 177 | DOMESTIC DISTURBANCE | 2008 11-27-2008 | 4000 BLOCK TALIESIN ST | A8-118006 |
| V HIT IN NECK BY S /V STATES SHE WASNT HURT/NO VISIBLE INJURIES | ||||||
| SE | B | 106 | FORGERY-CHECKS | 1343 11-26-2008 | 3800 BLOCK S 48TH ST | A8-117650 |
| ACCT OF EVELYN CANNON, UNION BANK, CHECK #1103 | ||||||
| SE | B | 106 | FORGERY-CHECKS | 1344 11-26-2008 | 3800 BLOCK S 48TH ST | A8-117651 |
| ACCT OF EVELYN CANNON, UNION BANK, CHECK #1114 | ||||||
| SE | B | 106 | FORGERY-CHECKS | 1354 11-26-2008 | 3600 BLOCK S 48TH ST | A8-117666 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1097 | ||||||
| SE | B | 106 | FORGERY-CHECKS | 1354 11-26-2008 | 3600 BLOCK S 48TH ST | A8-117667 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1098 | ||||||
| SE | B | 509 | LARC-SHOPLIFT | 1040 11-28-2008 | 4200 BLOCK S 27TH ST | A8-118149 |
| W/F LEFT STORE WITH UNPAID RING/STOPPED BY SECURITY OUTSIDE OF STORE RING | ||||||
| SE | B | 178 | LARC-FROM MOTOR VEH | 1143 11-28-2008 | 2800 BLOCK LAREDO DR | A8-118165 |
| DOOR WINDOW SHATTERED TO ENTER VEH APPLE IPOD TOUCH,APPLE IPOD CABLES | ||||||
| SE | B | 198 | LARC-FROM MOTOR VEH | 2306 11-27-2008 | 5700 BLOCK BIG HORN DR | A8-118039 |
| ENT:ALREADY UNLOCKED DOOR PURSE/CASH/CC/CELL PHONE/MP3 | ||||||
| SE | B | 106 | MISC, OTHER | 1013 11-28-2008 | 4700 BLOCK STOCKWELL ST | A8-118140 |
| PARTY REMOVED SPYWARE ON VIC'S COMPUTER FROM ANOTHER COMPUTER | ||||||
| SE | B | 180 | VANDALISM | 1950 11-28-2008 | 5400 BLOCK S 56TH ST | A8-118313 |
| POP POURED ON VEHICLE,MARKER WRITING ON DRIVER'S DOOR | ||||||
| CENTER | A | 078 | ASSAULT | 0029 11-28-2008 | 13TH & O | A8-118057 |
| PR PUNCHED V IN FACE CAUSING A BLOODY & SWOLLEN NOSE & LIP. | ||||||
| CENTER | A | 023 | LARC-OTHER | 1613 11-28-2008 | 1100 BLOCK T ST | A8-118243 |
| TOOK FROM OUTSIDE STAIR AREA AT STADIUM EVENT SECURITY JACKET AND VEST | ||||||
| CENTER | A | 088 | LARC-OTHER | 0916 11-28-2008 | 500 BLOCK S 7TH ST | A8-118132 |
| DETOX RELEASED V'S PROPERTY TO ANOTHER PARTY PURSE,PERFUME,CAR KEYS,CASH,CARDS,SHOES,JACKET | ||||||
| CENTER | A | 083 | PROPERTY DAMAGE | 1603 11-27-2008 | 600 BLOCK S 10TH ST | A8-117959 |
| OFC PUT V CELL PHONE IN V POCKET & PHONE FELL TO GROUND | ||||||
| CENTER | B | 028 | ASSAULT | 1041 11-28-2008 | 2500 BLOCK R ST | A8-118150 |
| FRIEND OF VIC THREW GLASS BOWL HITTING LIP REQURING STITCHES | ||||||
| CENTER | B | 031 | BURGLARY | 1726 11-28-2008 | 200 BLOCK N 28TH ST | A8-118253 |
| DOOR KICKED IN TO ENTER RESIDENCE TOSHIBA LAPTOP COMPUTER, XBOX 360 GAME CONSOLE | ||||||
| CENTER | B | 031 | BURGLARY | 1210 11-28-2008 | 2900 BLOCK Q ST | A8-118170 |
| DOOR KICKED IN TO ENTER RESIDENC E BLACK INSIGNIA 32 INCH PLASMA T.V. | ||||||
| CENTER | B | 031 | BURGLARY | 2300 11-27-2008 | 300 BLOCK N 27TH ST | A8-118035 |
| UNK USED GOLF CLUB TO BREAK FRONT DOOR BUT DID NOT GAIN ENTRY | ||||||
| CENTER | B | 031 | BURGLARY | 0215 11-28-2008 | 3200 BLOCK R ST | A8-118085 |
| UNK CUT WINDOW SCREEN OF REAR WINDOW TO GAIN ENTRY DVD'S,XBOX,DVD PLAYER,LAMP,HOME THEATRE SYSTEM,TV/PLAY STATION | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1345 11-26-2008 | 1900 BLOCK O ST | A8-117653 |
| ACCT OF EVELYN CANNON, UNION BANK, CHECK #1102 | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1347 11-26-2008 | 1900 BLOCK O ST | A8-117659 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1092 | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1348 11-26-2008 | 1900 BLOCK O ST | A8-117660 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1093 | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1349 11-26-2008 | 1900 BLOCK O ST | A8-117661 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1091 | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1213 11-28-2008 | 1900 BLOCK O ST | A8-118169 |
| COUNTERFEIT/FORGED CHECK ON FIFTH THIRD BACNK OF CHICAGO | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1352 11-26-2008 | 1900 BLOCK O ST | A8-117664 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1094 | ||||||
| CENTER | B | 072 | FORGERY-CHECKS | 1358 11-26-2008 | 1900 BLOCK O ST | A8-117671 |
| ACCT OF EVELYN CANNON, UNION BANK & TRUST, CHECK #1099 | ||||||
| CENTER | B | 014 | LARC-OTHER | 1342 11-28-2008 | 3200 BLOCK LEIGHTON AVE | A8-118193 |
| DOG AND DOGHOUSE TAKEN FROM BACKYARD BLK COCKER SPANIEL/GREY PLASTIC DOG HOUSE | ||||||
| CENTER | B | 029 | MISSING PERS,ADULT | 1554 11-28-2008 | 2800 BLOCK T ST | A8-118235 |
| CENTER | B | 015 | NARCOTICS, POSS | 1810 11-28-2008 | 32ND & Y | A8-118268 |
| MARIJUANA PIPE W/RESIDUE,ZIG ZAGS, USED NEEDLE LOCATED | ||||||
| CENTER | B | 031 | FRAUD, FAIL TO PAY | 2013 11-28-2008 | 2700 BLOCK O ST | A8-118323 |
| PARTY DIDN'T HAVE MONEY TO PAY CAB FARE | ||||||
| CENTER | B | 015 | VANDALISM | 1424 11-28-2008 | 2800 BLOCK HOLDREGE ST | A8-118210 |
| UNK OBJECT THROWN AT VEH, BREAKING WINDOW | ||||||
| CENTER | B | 030 | VANDALISM | 0258 11-28-2008 | 3200 BLOCK T ST | A8-118090 |
| PR UPSET WITH VICTIM & USED BRICK TO BREAK VICTIM'S WINDOW | ||||||
| CENTER | B | 015 | INHALE TOXIC VAPOR | 2129 11-27-2008 | 3200 BLOCK APPLE ST | A8-118015 |
| PARTY SUCKING ON MORPHINE PATCH | ||||||
| 999 | LARC-VEH.ACCESS. | 1600 11-28-2008 | A8-118238 | |||
| PLATES TAKEN OFF VEHICLE 2 NEBRASKA PLATES | ||||||
| 999 | LOST/STOLEN ITEM | 1253 11-28-2008 | A8-118176 | |||
| LOST ITEM AT UNK LOCATION IN CITY WALLET,ID CARD,SSCARD,CASH,BUS PASS,BIRTH CERTIFICATE | ||||||
| 888 | OUTSIDE CRIME REPORT | 0346 11-28-2008 | KEARNEY, NE | A8-118094 | ||
| REPORTED SEX ASSAULT ON CHILD/MAY HAVE OCCURRED IN KEARNEY,NE | ||||||
| 888 | OPS OTHER | 1318 11-28-2008 | OMAHA NE | A8-118183 | ||
| GUARDIANSHIP CASE | ||||||
Police Stats Menu
Police Home
Page