Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 2004 | 2005 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2797000 | 0.2841000 | 1.57% | 13.69% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.82% |
| City of Lincoln | 0.2949800 | 0.3009100 | 2.01% | 14.50% |
| Lincoln Public School | 1.3141480 | 1.3141740 | 0.00% | 63.33% |
| ESU #18 | 0.0149990 | 0.0149990 | 0.00% | 0.72% |
| Lower Platte South NRD | 0.0323020 | 0.0422030 | 30.65% | 2.03% |
| Railroad Trans. Safety District | 0.0260000 | 0.0260000 | 0.00% | 1.25% |
| Southeast Community College | 0.0655000 | 0.0696000 | 6.26% | 3.35% |
| Lancaster County Ag. Society | 0.0020080 | 0.0018470 | -8.02% | 0.09% |
| Lancaster County Ag. Society JPA | 0.0041800 | 0.0042200 | 0.96% | 0.20% |
| Consolidated Rate | 2.0508170 | 2.0750530 | 1.18% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.